Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Travis HenryWWikipediaβ
RB Β· 5β²9β³ 230 lb Β· Born 1978-10-29 Β· College: Tennessee Β· Played 2001β2007 Β· Drafted 2001 round 2, pick 58 by Buffalo Bills Β·
IDs
ESPN=2606, NFLVERSE=00-0020471, NFLVERSE=HEN669935, PFR=HenrTr00
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | RB | 15 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | |
| Total | 15 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 13 | 213 | 729 | 4 | 3.4 | 5 | 2 | |
| 2002 | RB | 16 | 325 | 1438 | 13 | 4.4 | 11 | 8 | |
| 2003 | RB | 15 | 332 | 1353 | 10 | 4.1 | 8 | 4 | |
| 2004 | RB | 9 | 94 | 326 | 0 | 3.5 | 0 | 0 | |
| 2005 | RB | 9 | 88 | 335 | 0 | 3.8 | 2 | 1 | |
| 2006 | RB | 14 | 270 | 1211 | 7 | 4.5 | 3 | 1 | |
| 2007 | RB | 11 | 167 | 691 | 4 | 4.1 | 3 | 1 | |
| Total | 87 | 1489 | 6083 | 38 | 4.1 | 32 | 17 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 13 | 27 | 22 | 179 | 0 | 8.1 | |
| 2002 | RB | 16 | 59 | 43 | 309 | 1 | 7.2 | |
| 2003 | RB | 15 | 0 | 28 | 158 | 1 | 5.6 | |
| 2004 | RB | 9 | 0 | 10 | 45 | 0 | 4.5 | |
| 2005 | RB | 9 | 0 | 13 | 117 | 0 | 9.0 | |
| 2006 | RB | 14 | 0 | 18 | 78 | 0 | 4.3 | |
| 2007 | RB | 11 | 0 | 7 | 65 | 0 | 9.3 | |
| Total | 87 | 86 | 141 | 951 | 2 | 6.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | RB | 20 | |
| 2002 | RB | 20 | |
| 2003 | RB | 20 | |
| 2004 | RB | 20 | |
| 2005 | RB | 20 | |
| 2006 | RB | 20 | |
| 2007 | RB | 20 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2001 | 213 | -33.4 | -0.16 | 35.7% |
| 2002 | 325 | -32.4 | -0.10 | 45.2% |
| 2003 | 332 | -18.0 | -0.05 | 38.6% |
| 2004 | 94 | -19.3 | -0.21 | 34.0% |
| 2005 | 88 | -14.3 | -0.16 | 28.4% |
| 2006 | 271 | -20.0 | -0.07 | 35.8% |
| 2007 | 167 | -10.0 | -0.06 | 36.5% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 27 | -0.3 | -0.01 | 40.7% | |
| 2002 | 59 | 5.2 | 0.09 | 49.2% | |
| 2003 | 28 | 7.7 | 0.28 | 57.1% | |
| 2004 | 10 | 1.7 | 0.17 | 50.0% | |
| 2005 | 13 | 3.7 | 0.29 | 46.2% | |
| 2006 | 18 | -2.8 | -0.15 | 27.8% | 0.1 |
| 2007 | 7 | 4.0 | 0.58 | 71.4% | -0.6 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | Tennessee | 5β²9β³ | 223 | 4.61 | 23 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2005-07-19 | details |