Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Joey HarringtonWWikipediaβ
QB Β· 6β²4β³ 210 lb Β· Born 1978-10-21 Β· College: Oregon Β· Played 2002β2008 Β· Drafted 2002 round 1, pick 3 by Detroit Lions Β·
IDs
ESPN=3531, NFLVERSE=00-0021141, NFLVERSE=HAR323800, PFR=HarrJo00
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | QB | 14 | 215 | 429 | 2294 | 12 | 16 | 59.9 | 8 | |
| 2003 | QB | 16 | 309 | 554 | 2880 | 17 | 22 | 63.9 | 11 | |
| 2004 | QB | 16 | 274 | 489 | 3047 | 19 | 12 | 77.5 | 35 | |
| 2005 | QB | 12 | 189 | 331 | 2021 | 12 | 12 | 72.1 | 23 | |
| 2006 | QB | 11 | 223 | 388 | 2236 | 12 | 15 | 68.2 | 14 | |
| 2007 | QB | 12 | 215 | 348 | 2215 | 7 | 8 | 77.2 | 32 | |
| Total | 81 | 1425 | 2539 | 14693 | 79 | 85 | 69.4 | 123 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | QB | 14 | 7 | 4 | 0 | 0.6 | 2 | 1 | |
| 2003 | QB | 16 | 28 | 98 | 0 | 3.5 | 6 | 0 | |
| 2004 | QB | 16 | 49 | 175 | 0 | 3.6 | 6 | 3 | |
| 2005 | QB | 12 | 25 | 80 | 0 | 3.2 | 7 | 4 | |
| 2006 | QB | 11 | 19 | 17 | 0 | 0.9 | 3 | 0 | |
| 2007 | QB | 12 | 14 | 33 | 0 | 2.4 | 0 | 0 | |
| Total | 81 | 142 | 407 | 0 | 2.9 | 24 | 8 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2003 | QB | 16 | 0 | 1 | 8 | 0 | 8.0 | |
| 2005 | QB | 12 | 0 | 1 | -4 | 0 | -4.0 | |
| 2007 | QB | 12 | 0 | 1 | 4 | 0 | 4.0 | |
| Total | 40 | 0 | 3 | 8 | 0 | 2.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | QB | 3 | |
| 2003 | QB | 3 | |
| 2004 | QB | 3 | |
| 2005 | QB | 3 | |
| 2006 | QB | 3 | |
| 2007 | QB | 13 | |
| 2008 | QB | 3 |
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 16 | 51.0 | -4.6 | 443 | 19.5 | 12.1 | -1.8 | -7.3 | 1.9 | 0.0 | |
| 2007 | 25 | 43.3 | -3.4 | 414 | 18.7 | 7.4 | -2.8 | -13.0 | 1.1 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2002 | 437 | -86.8 | -0.20 | 34.6% | |
| 2003 | 563 | -88.4 | -0.16 | 38.2% | |
| 2004 | 522 | -58.4 | -0.11 | 38.7% | |
| 2005 | 353 | -38.2 | -0.11 | 38.0% | |
| 2006 | 401 | -40.9 | -0.10 | 43.9% | -2.7 |
| 2007 | 380 | -38.0 | -0.10 | 38.9% | -3.9 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 5 | -6.7 | -1.33 | 0.0% |
| 2003 | 20 | 1.7 | 0.09 | 50.0% |
| 2004 | 38 | 10.9 | 0.29 | 52.6% |
| 2005 | 22 | -9.4 | -0.43 | 27.3% |
| 2006 | 12 | -0.6 | -0.05 | 50.0% |
| 2007 | 10 | -7.0 | -0.70 | 30.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | QB | Oregon | 6β²4β³ | 215 | 4.89 | 32.0 | 112 | 7.00 | 4.21 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2006-05-08 | details |