This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Rex GrossmanWWikipediaβ
QB Β· 6β²1β³ 225 lb Β· Born 1980-08-23 Β· College: Florida Β· Played 2003β2013 Β· Drafted 2003 round 1, pick 22 by Chicago Bears Β·
IDs
ESPN=4480, NFLVERSE=00-0022121, NFLVERSE=GRO597298, OTC=2108, PFR=GrosRe00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | 3 | 38 | 72 | 437 | 2 | 1 | 74.8 | 4 | |
| 2004 | QB | 3 | 47 | 84 | 607 | 1 | 3 | 67.9 | 5 | |
| 2005 | QB | 2 | 20 | 39 | 259 | 1 | 2 | 59.7 | 1 | |
| 2006 | QB | 16 | 262 | 480 | 3197 | 23 | 20 | 73.9 | 21 | |
| 2007 | QB | 8 | 122 | 225 | 1411 | 4 | 7 | 66.4 | 25 | |
| 2008 | QB | 3 | 33 | 63 | 257 | 2 | 2 | 60.1 | 2 | |
| 2009 | QB | 1 | 3 | 9 | 33 | 0 | 1 | 5.6 | 0 | |
| 2010 | QB | 4 | 74 | 133 | 884 | 7 | 4 | 81.2 | 9 | |
| 2011 | QB | 13 | 265 | 458 | 3151 | 16 | 20 | 72.4 | 25 | |
| Total | 53 | 864 | 1563 | 10236 | 56 | 60 | 71.4 | 92 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | 3 | 3 | -1 | 0 | -0.3 | 3 | 0 | |
| 2004 | QB | 3 | 11 | 48 | 1 | 4.4 | 2 | 2 | |
| 2006 | QB | 16 | 24 | 2 | 0 | 0.1 | 8 | 5 | |
| 2007 | QB | 8 | 13 | 23 | 0 | 1.8 | 6 | 3 | |
| 2008 | QB | 3 | 3 | 4 | 2 | 1.3 | 0 | 0 | |
| 2009 | QB | 1 | 3 | 5 | 0 | 1.7 | 1 | 0 | |
| 2010 | QB | 4 | 3 | 6 | 0 | 2.0 | 4 | 4 | |
| 2011 | QB | 13 | 20 | 11 | 1 | 0.6 | 8 | 5 | |
| Total | 51 | 80 | 98 | 4 | 1.2 | 32 | 19 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2006 | QB | 16 | 0 | 1 | -4 | 0 | -4.0 | |
| Total | 16 | 0 | 1 | -4 | 0 | -4.0 |
Teams
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 19 | 48.9 | -3.2 | 568 | 25.4 | 6.7 | 1.8 | -10.6 | 6.2 | 0.0 | |
| 2006 (post) | 9 | 30.5 | -5.5 | 102 | 0.5 | -1.0 | -1.0 | -2.4 | 0.1 | 0.0 | |
| 2011 | 26 | 41.5 | -10.9 | 522 | 27.7 | 16.4 | -1.2 | -13.1 | -0.6 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2003 | 76 | -5.6 | -0.07 | 34.2% | |
| 2004 | 89 | 3.5 | 0.04 | 46.1% | |
| 2005 | 82 | 1.7 | 0.02 | 37.8% | |
| 2006 | 596 | -55.7 | -0.09 | 39.4% | -3.8 |
| 2007 | 246 | -49.6 | -0.20 | 39.0% | -4.8 |
| 2008 | 65 | -20.5 | -0.32 | 33.8% | -6.6 |
| 2009 | 9 | -6.4 | -0.72 | 33.3% | -17.3 |
| 2010 | 143 | -13.0 | -0.09 | 42.7% | -6.5 |
| 2011 | 482 | -14.6 | -0.03 | 42.9% | -1.2 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2003 | 2 | -1.4 | -0.69 | 0.0% |
| 2004 | 9 | 2.8 | 0.31 | 66.7% |
| 2005 | 1 | 0.0 | 0.00 | 100.0% |
| 2006 | 10 | -7.2 | -0.72 | 40.0% |
| 2007 | 8 | -0.2 | -0.02 | 50.0% |
| 2008 | 3 | 2.5 | 0.83 | 100.0% |
| 2009 | 3 | -0.2 | -0.07 | 66.7% |
| 2010 | 2 | -0.2 | -0.08 | 50.0% |
| 2011 | 10 | -2.4 | -0.24 | 50.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2015 | 1 | $970,000 | $970,000 | $0 | 0.7% |
Career contract value $970,000 (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | Florida | 6β²1β³ | 217 | 5.06 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2003-04-26 | details |