Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Justin GriffithWWikipediaβ
RB Β· 6β²0β³ 230 lb Β· Born 1980-07-21 Β· College: Mississippi State Β· Played 2003β2010 Β· Drafted 2003 round 4, pick 121 by Atlanta Falcons Β·
IDs
ESPN=4579, NFLVERSE=00-0022011, NFLVERSE=GRI440073, PFR=GrifJu00
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | RB | 14 | 38 | 168 | 0 | 4.4 | 0 | 0 | |
| 2004 | RB | 12 | 9 | 39 | 0 | 4.3 | 0 | 0 | |
| 2005 | RB | 14 | 15 | 65 | 0 | 4.3 | 1 | 1 | |
| 2006 | RB | 13 | 19 | 106 | 1 | 5.6 | 3 | 1 | |
| 2007 | RB | 13 | 7 | 27 | 0 | 3.9 | 0 | 0 | |
| 2008 | RB | 7 | 2 | 2 | 0 | 1.0 | 0 | 0 | |
| 2009 | RB | 13 | 4 | 6 | 0 | 1.5 | 1 | 1 | |
| Total | 86 | 94 | 413 | 1 | 4.4 | 5 | 3 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2003 | RB | 14 | 0 | 21 | 122 | 2 | 5.8 | |
| 2004 | RB | 12 | 0 | 22 | 220 | 1 | 10.0 | |
| 2005 | RB | 14 | 0 | 21 | 111 | 3 | 5.3 | |
| 2006 | RB | 13 | 0 | 23 | 168 | 3 | 7.3 | |
| 2007 | RB | 13 | 0 | 26 | 165 | 1 | 6.3 | |
| 2008 | RB | 7 | 0 | 9 | 85 | 1 | 9.4 | |
| 2009 | RB | 13 | 27 | 19 | 118 | 1 | 6.2 | |
| Total | 86 | 27 | 141 | 989 | 12 | 7.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2003 | FB | 33 | |
| 2004 | FB | 33 | |
| 2005 | FB | 33 | |
| 2006 | FB | 33 | |
| 2007 | FB | 36 | |
| 2008 | FB | 36 | |
| 2009 | FB | 33 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2003 | 38 | 2.4 | 0.06 | 55.3% |
| 2004 | 9 | -0.7 | -0.08 | 33.3% |
| 2005 | 15 | -0.3 | -0.02 | 40.0% |
| 2006 | 19 | 1.9 | 0.10 | 36.8% |
| 2007 | 7 | -0.4 | -0.06 | 42.9% |
| 2008 | 2 | -0.2 | -0.12 | 50.0% |
| 2009 | 4 | -1.1 | -0.28 | 50.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2003 | 21 | 7.0 | 0.33 | 47.6% | |
| 2004 | 22 | 11.9 | 0.54 | 63.6% | |
| 2005 | 21 | 2.8 | 0.14 | 57.1% | |
| 2006 | 23 | 10.2 | 0.44 | 60.9% | 1.1 |
| 2007 | 26 | 6.9 | 0.27 | 69.2% | 2.2 |
| 2008 | 9 | 6.3 | 0.70 | 88.9% | 4.2 |
| 2009 | 27 | -16.3 | -0.60 | 33.3% | 2.3 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | FB | Mississippi State | 5β²11β³ | 232 | 4.59 | 29 | 32.0 | 113 | 7.73 | 4.68 |