Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
William GreenWWikipediaβ
RB Β· 6β²0β³ 214 lb Β· Born 1979-12-17 Β· College: Boston College Β· Played 2002β2005 Β· Drafted 2002 round 1, pick 16 by Cleveland Browns Β·
IDs
ESPN=3544, NFLVERSE=00-0021150, NFLVERSE=GRE380646, PFR=GreeWi01
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 16 | 243 | 887 | 6 | 3.6 | 4 | 2 | |
| 2003 | RB | 7 | 142 | 559 | 1 | 3.9 | 5 | 2 | |
| 2004 | RB | 14 | 163 | 585 | 2 | 3.6 | 3 | 2 | |
| 2005 | RB | 7 | 20 | 78 | 0 | 3.9 | 0 | 0 | |
| Total | 44 | 568 | 2109 | 9 | 3.7 | 12 | 6 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 16 | 27 | 16 | 113 | 0 | 7.1 | |
| 2003 | RB | 7 | 0 | 10 | 50 | 0 | 5.0 | |
| 2004 | RB | 14 | 0 | 14 | 84 | 0 | 6.0 | |
| 2005 | RB | 7 | 0 | 5 | 30 | 0 | 6.0 | |
| Total | 44 | 27 | 45 | 277 | 0 | 6.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | RB | 31 | |
| 2003 | RB | 31 | |
| 2004 | RB | 31 | |
| 2005 | RB | 31 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 268 | -44.4 | -0.17 | 32.1% |
| 2003 | 142 | -23.8 | -0.17 | 37.3% |
| 2004 | 163 | -40.0 | -0.25 | 31.3% |
| 2005 | 20 | -3.2 | -0.16 | 40.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 29 | -8.1 | -0.28 | 34.5% | |
| 2003 | 10 | 2.2 | 0.22 | 60.0% | |
| 2004 | 14 | 1.2 | 0.08 | 35.7% | |
| 2005 | 5 | -1.4 | -0.27 | 40.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | Boston Col. | 6β²0β³ | 221 | 4.60 | 27 | 42.0 | 121 |