Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Lamar GordonWWikipediaβ
RB Β· 6β²1β³ 223 lb Β· Born 1980-01-07 Β· College: North Dakota State Β· Played 2002β2006 Β· Drafted 2002 round 3, pick 84 by St. Louis Rams Β·
IDs
ESPN=3612, NFLVERSE=00-0021209, NFLVERSE=GOR206922, PFR=GordLa00
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 12 | 65 | 228 | 1 | 3.5 | 4 | 3 | |
| 2003 | RB | 9 | 71 | 298 | 1 | 4.2 | 1 | 0 | |
| 2004 | RB | 3 | 35 | 64 | 0 | 1.8 | 1 | 0 | |
| 2005 | RB | 14 | 54 | 182 | 1 | 3.4 | 3 | 2 | |
| 2006 | RB | 1 | 1 | 2 | 0 | 2.0 | 0 | 0 | |
| Total | 39 | 226 | 774 | 3 | 3.4 | 9 | 5 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 12 | 38 | 30 | 278 | 2 | 9.3 | |
| 2003 | RB | 9 | 0 | 8 | 59 | 0 | 7.4 | |
| 2004 | RB | 3 | 0 | 13 | 74 | 0 | 5.7 | |
| 2005 | RB | 14 | 0 | 11 | 79 | 0 | 7.2 | |
| Total | 38 | 38 | 62 | 490 | 2 | 7.9 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | RB | 34 | |
| 2003 | RB | 34 | |
| 2004 | RB | 30 | |
| 2005 | FB | 25 | |
| 2006 | FB | 41 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 65 | -20.2 | -0.31 | 29.2% |
| 2003 | 71 | -0.5 | -0.01 | 40.8% |
| 2004 | 35 | -8.6 | -0.24 | 25.7% |
| 2005 | 54 | -9.6 | -0.18 | 42.6% |
| 2006 | 1 | -0.5 | -0.54 | 0.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 38 | 10.1 | 0.27 | 57.9% | |
| 2003 | 8 | 2.3 | 0.29 | 37.5% | |
| 2004 | 13 | -0.8 | -0.07 | 38.5% | |
| 2005 | 11 | -1.8 | -0.17 | 45.5% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | North Dakota State | 6β²1β³ | 214 | 4.55 | 16 | 34.0 | 119 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2004-09-09 | details |