This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Jason AvantWWikipediaβ
WR Β· 6β²0β³ 210 lb Β· Born 1983-04-20 Β· College: Michigan Β· Played 2006β2015 Β· Drafted 2006 round 4, pick 109 by Philadelphia Eagles Β·
IDs
ESPN=9695, NFLVERSE=00-0024324, NFLVERSE=AVA444955, OTC=754, PFR=AvanJa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | WR | 13 | 1 | 1 | 0 | 1.0 | 0 | 0 | |
| 2014 | WR | 15 | 1 | 1 | 0 | 1.0 | 0 | 0 | |
| Total | 28 | 2 | 2 | 0 | 1.0 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2006 | WR | 6 | 0 | 7 | 68 | 1 | 9.7 | |
| 2007 | WR | 13 | 0 | 23 | 267 | 2 | 11.6 | |
| 2008 | WR | 13 | 0 | 32 | 377 | 2 | 11.8 | |
| 2009 | WR | 16 | 58 | 41 | 587 | 3 | 14.3 | |
| 2010 | WR | 16 | 75 | 51 | 573 | 1 | 11.2 | |
| 2011 | WR | 16 | 81 | 52 | 679 | 1 | 13.1 | |
| 2012 | WR | 14 | 76 | 53 | 648 | 0 | 12.2 | |
| 2013 | WR | 15 | 76 | 38 | 447 | 2 | 11.8 | |
| 2014 | WR | 15 | 62 | 34 | 353 | 1 | 10.4 | |
| 2015 | WR | 10 | 24 | 15 | 119 | 0 | 7.9 | |
| Total | 134 | 452 | 346 | 4118 | 13 | 11.9 |
Teams
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2006 | 7 | 2.7 | 0.38 | 71.4% | 5.9 |
| 2007 | 23 | 27.7 | 1.20 | 91.3% | 9.3 |
| 2008 | 43 | 50.7 | 1.18 | 74.4% | 8.7 |
| 2009 | 62 | 36.7 | 0.59 | 59.7% | 10.8 |
| 2010 | 86 | 35.4 | 0.41 | 61.6% | 9.9 |
| 2011 | 81 | 21.7 | 0.27 | 58.0% | 10.6 |
| 2012 | 77 | 30.0 | 0.39 | 58.4% | 10.1 |
| 2013 | 82 | -5.3 | -0.07 | 41.5% | 11.0 |
| 2014 | 62 | 2.0 | 0.03 | 45.2% | 8.9 |
| 2015 | 30 | 8.1 | 0.27 | 43.3% | 7.9 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 789 | 71% | 0 | 0% | 5 | 1% | |
| 2013 | 1 | 50 | 86% | 0 | 0% | 0 | 0% | |
| 2014 | 11 | 409 | 55% | 0 | 0% | 0 | 0% | |
| 2014 | 5 | 145 | 49% | 0 | 0% | 5 | 4% | |
| 2015 | 1 | 59 | 66% | 0 | 0% | 9 | 32% | |
| 2015 | 16 | 343 | 34% | 0 | 0% | 62 | 14% | |
| 2015 | 1 | 15 | 24% | 0 | 0% | 1 | 4% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2015 | 1 | $950,000 | $950,000 | $50,000 | 0.7% | ||
| 2014 | 1 | $855,000 | $855,000 | $0 | 0.6% | ||
| 2010 | 5 | $14.8M | $3.0M | $8.0M | 2.3% | ||
| 2006 | 4 | $2.1M | $515,750 | $453,000 | 0.5% |
Career contract value $18.6M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WR | Michigan | 6β²0β³ | 212 | 4.62 | 20 | 37.0 | 118 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2006-04-29 | details | ||
| 2006-04-30 | details |
Injury reports (23)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 13 | Hamstring | Probable | Full Participation in Practice | |
| 2009 | 14 | Hamstring | Probable | Full Participation in Practice | |
| 2009 | 15 | Hamstring | Probable | Full Participation in Practice | |
| 2009 | 18 (WC) | Knee | Probable | Full Participation in Practice | |
| 2010 | 2 | Back | Probable | Full Participation in Practice | |
| 2010 | 16 | Concussion | Full Participation in Practice | ||
| 2011 | 5 | Shoulder | Probable | Full Participation in Practice | |
| 2011 | 6 | Hip | Probable | Full Participation in Practice | |
| 2012 | 2 | Wrist | Probable | Full Participation in Practice | |
| 2012 | 3 | Wrist | Probable | Full Participation in Practice | |
| 2012 | 5 | Wrist | Probable | Full Participation in Practice | |
| 2012 | 6 | Wrist | Probable | Full Participation in Practice | |
| 2012 | 10 | Back | Probable | Full Participation in Practice | |
| 2012 | 11 | Hamstring | Out | Out (Definitely Will Not Play) | |
| 2012 | 12 | Hamstring | Out | Did Not Participate In Practice | |
| 2012 | 13 | Hamstring | Probable | Full Participation in Practice | |
| 2012 | 16 | Hamstring | Probable | Full Participation in Practice | |
| 2012 | 17 | Calf / Hamstring | Probable | Full Participation in Practice | |
| 2013 | 18 (WC) | Shoulder | Probable | Full Participation in Practice | |
| 2014 | 3 | Thigh | Questionable | Limited Participation in Practice | |
| 2015 | 1 | Hip | Probable | Full Participation in Practice | |
| 2015 | 2 | Hip | Probable | Full Participation in Practice | |
| 2015 | 4 | Knee | Probable | Full Participation in Practice |