Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 5h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 6h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Terry GlennWWikipediaβ
WR Β· 5β²11β³ 196 lb Β· Born 1974-07-23 Β· College: Ohio State Β· Played 1996β2007 Β· Drafted 1996 round 1, pick 7 by New England Patriots Β·
IDs
ESPN=940, NFLVERSE=00-0006043, NFLVERSE=GLE390120, PFR=GlenTe00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | WR | 14 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| 2004 | WR | 6 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| Total | 20 | 0 | 2 | 0 | 0 | 0 | 39.6 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | WR | 16 | 4 | 39 | 0 | 9.8 | 0 | 0 | |
| 2003 | WR | 14 | 3 | 55 | 0 | 18.3 | 2 | 0 | |
| 2004 | WR | 6 | 1 | -3 | 0 | -3.0 | 0 | 0 | |
| 2005 | WR | 16 | 2 | -4 | 1 | -2.0 | 0 | 0 | |
| 2006 | WR | 15 | 3 | 11 | 0 | 3.7 | 0 | 0 | |
| Total | 67 | 13 | 98 | 1 | 7.5 | 2 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 14 | 115 | 69 | 1147 | 4 | 16.6 | |
| 2000 | WR | 16 | 164 | 79 | 963 | 6 | 12.2 | |
| 2001 | WR | 3 | 24 | 14 | 204 | 1 | 14.6 | |
| 2002 | WR | 15 | 106 | 56 | 817 | 2 | 14.6 | |
| 2003 | WR | 14 | 0 | 52 | 754 | 5 | 14.5 | |
| 2004 | WR | 6 | 0 | 24 | 400 | 2 | 16.7 | |
| 2005 | WR | 16 | 0 | 62 | 1136 | 7 | 18.3 | |
| 2006 | WR | 15 | 0 | 70 | 1047 | 6 | 15.0 | |
| Total | 99 | 409 | 426 | 6468 | 33 | 15.2 |
Teams
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 114 | 46.2 | 0.41 | 52.6% | |
| 2000 | 162 | 17.2 | 0.11 | 42.0% | |
| 2001 | 24 | 3.5 | 0.15 | 54.2% | |
| 2002 | 108 | 1.6 | 0.02 | 47.2% | |
| 2003 | 56 | 65.2 | 1.17 | 87.5% | |
| 2004 | 24 | 30.5 | 1.27 | 100.0% | |
| 2005 | 62 | 97.8 | 1.58 | 93.5% | |
| 2006 | 74 | 95.9 | 1.30 | 90.5% | 11.2 |
| 2007 | 2 | 4.0 | 1.98 | 100.0% | 10.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Traded
| Date | From | To | |
|---|---|---|---|
| 2002-03-11 | details | ||
| 2003-02-28 | details |