This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Kevin Givens
DT (DL) Β· 6β²1β³ 285 lb Β· Born 1997-03-01 Β· College: Penn State Β· Played 2019β2026 Β· IDs
ESPN=3929641, NFLVERSE=00-0035026, NFLVERSE=GIV245959, OTC=8215, PFR=GiveKe01
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | DT | 12 | 1 | 0 | 1 | 0 | 0 | ||
| 2022 | DT | 12 | 2 | 0 | 1 | 0 | 0 | ||
| 2023 | DT | 13 | 1.5 | 0 | 1 | 0 | 0 | ||
| 2024 | DT | 7 | 3.5 | 0 | 0 | 0 | 0 | ||
| Total | 44 | 0 | 8 | 0 | 3 | 0 | 0 |
Teams
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DT | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 1 | 0 | 0.0% | |||||
| 2020 | DT | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1.0 | 7 | 19 | 0 | 0.0% | |||||
| 2021 | DT | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 3 | 17 | 1 | 5.6% | |||||
| 2022 | DT | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | 4 | 20 | 2 | 9.1% | |||||
| 2023 | DL | 17 | 3 | 3 | 100.0% | 6 | 2.0 | 0 | 79.2 | -4.0 | 0 | 0 | 2 | 1.5 | 4 | 22 | 2 | 8.3% | |
| 2024 | DL | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.5 | 7 | 11 | 1 | 8.3% | |||||
| 2025 | DL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 2 | 0 | 0.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0% | 10 | 13% | 0 | 0% | |
| 2020 | 13 | 0 | 0% | 386 | 47% | 11 | 3% | |
| 2021 | 1 | 0 | 0% | 19 | 25% | 0 | 0% | |
| 2021 | 1 | 0 | 0% | 18 | 32% | 1 | 4% | |
| 2021 | 13 | 0 | 0% | 230 | 27% | 5 | 1% | |
| 2021 | 1 | 0 | 0% | 22 | 31% | 1 | 3% | |
| 2022 | 1 | 0 | 0% | 26 | 35% | 1 | 4% | |
| 2022 | 1 | 0 | 0% | 19 | 31% | 0 | 0% | |
| 2022 | 13 | 0 | 0% | 353 | 44% | 37 | 11% | |
| 2022 | 1 | 0 | 0% | 29 | 43% | 0 | 0% | |
| 2023 | 1 | 0 | 0% | 15 | 21% | 5 | 18% | |
| 2023 | 1 | 0 | 0% | 14 | 21% | 4 | 17% | |
| 2023 | 17 | 0 | 0% | 398 | 37% | 60 | 14% | |
| 2023 | 1 | 0 | 0% | 27 | 34% | 5 | 15% | |
| 2024 | 8 | 0 | 0% | 185 | 37% | 21 | 10% | |
| 2025 | 5 | 0 | 0% | 116 | 36% | 4 | 3% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $895,000 | $895,000 | $0 | 0.4% | current | |
| 2019 | 3 | $1.8M | $589,000 | $37,000 | 0.3% | ||
| 2019 | 3 | $1.6M | $535,000 | $0 | 0.3% | ||
| 2019 | 1 | $255,000 | $255,000 | $0 | 0.1% |
Career contract value $4.5M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DL | Penn State | 6β²1β³ | 285 | 5.08 | 32 | 31.0 | 115 | 7.63 | 4.62 |
Injury reports (19)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2020 | 14 | Not Injury Related | Out | Did Not Participate In Practice | |
| 2020 | 17 | Not Injury Related | Out | Did Not Participate In Practice | |
| 2021 | 1 | Hip | Questionable | Limited Participation in Practice | |
| 2021 | 3 | Ankle | Out | Did Not Participate In Practice | |
| 2022 | 15 | Knee | Out | Did Not Participate In Practice | |
| 2022 | 16 | Knee | Out | Did Not Participate In Practice | |
| 2022 | 17 | Knee | Out | Did Not Participate In Practice | |
| 2022 | 18 | Knee | Out | Limited Participation in Practice | |
| 2022 | 19 (WC) | Knee | Full Participation in Practice | ||
| 2024 | 5 | Triceps | Full Participation in Practice | ||
| 2024 | 7 | Groin | Questionable | Limited Participation in Practice | |
| 2024 | 8 | Groin | Out | Did Not Participate In Practice | |
| 2024 | 10 | Groin | Out | Did Not Participate In Practice | |
| 2024 | 11 | Groin | Out | Did Not Participate In Practice | |
| 2024 | 12 | Groin | Out | Did Not Participate In Practice | |
| 2024 | 13 | Groin | Questionable | Limited Participation in Practice | |
| 2025 | 6 | Pectoral | Out | Limited Participation in Practice | |
| 2025 | 7 | Pectoral | Questionable | Full Participation in Practice | |
| 2025 | 15 | Not injury related - personal matter | Full Participation in Practice |