Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Chris GivensWWikipediaβ
WR Β· 6β²0β³ 203 lb Β· Born 1989-12-06 Β· College: Wake Forest Β· Played 2012β2015 Β· Drafted 2012 round 4, pick 96 by St. Louis Rams Β·
IDs
ESPN=15078, NFLVERSE=00-0029614, NFLVERSE=GIV226674, PFR=GiveCh00
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | WR | 15 | 3 | 12 | 0 | 4.0 | 0 | 0 | |
| 2013 | WR | 16 | 3 | 8 | 0 | 2.7 | 1 | 1 | |
| 2014 | WR | 9 | 1 | 4 | 0 | 4.0 | 0 | 0 | |
| 2015 | WR | 14 | 4 | 18 | 0 | 4.5 | 0 | 0 | |
| Total | 54 | 11 | 42 | 0 | 3.8 | 1 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2012 | WR | 15 | 80 | 42 | 698 | 3 | 16.6 | |
| 2013 | WR | 16 | 83 | 34 | 569 | 0 | 16.7 | |
| 2014 | WR | 9 | 20 | 11 | 159 | 1 | 14.4 | |
| 2015 | WR | 14 | 54 | 20 | 353 | 1 | 17.6 | |
| Total | 54 | 237 | 107 | 1779 | 5 | 16.6 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | WR | 13 | |
| 2013 | WR | 13 | |
| 2014 | WR | 13 | |
| 2015 | WR | 13 | |
| 2015 | WR | 19 | |
| 2016 | WR | 19 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2012 | 81 | 21.1 | 0.26 | 44.4% | 14.8 |
| 2013 | 83 | -10.2 | -0.12 | 36.1% | 13.2 |
| 2014 | 20 | -2.2 | -0.11 | 35.0% | 12.6 |
| 2015 | 54 | -10.1 | -0.19 | 35.2% | 13.9 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 779 | 77% | 0 | 0% | 0 | 0% | |
| 2014 | 14 | 197 | 23% | 0 | 0% | 24 | 6% | |
| 2015 | 12 | 440 | 52% | 0 | 0% | 0 | 0% | |
| 2015 | 3 | 47 | 29% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WR | Wake Forest | 5β²11β³ | 198 | 4.35 | 19 | 33.5 | 118 | 6.97 | 4.23 |