Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 1h
Seahawks-Cardinals Wednesday report: Tory Horton practices, Nick Emmanwori has new injuryYahoo Sports Β· 1h
Wednesday practice report for BroncosYahoo Sports Β· 1h
Wednesday practice report for CowboysCBS Sports Β· 2h
NFL Week 2 injury report: Lions down two starting offensive lineman vs. Bills, including Blake MillerThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Jabar GaffneyWWikipediaβ
WR Β· 6β²2β³ 200 lb Β· Born 1980-12-01 Β· College: Florida Β· Played 2002β2012 Β· Drafted 2002 round 2, pick 33 by Houston Texans Β·
IDs
ESPN=3561, NFLVERSE=00-0021163, NFLVERSE=GAF203145, OTC=6713, PFR=GaffJa00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WR | 16 | 1 | 1 | 39 | 1 | 0 | 158.3 | 0 | |
| 2003 | WR | 14 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| 2004 | WR | 14 | 0 | 3 | 0 | 0 | 0 | 39.6 | 0 | |
| Total | 44 | 1 | 5 | 39 | 1 | 0 | 99.2 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | WR | 14 | 1 | 13 | 0 | 13.0 | 0 | 0 | |
| 2004 | WR | 14 | 4 | 30 | 0 | 7.5 | 1 | 1 | |
| 2005 | WR | 14 | 4 | 13 | 0 | 3.2 | 0 | 0 | |
| Total | 42 | 9 | 56 | 0 | 6.2 | 1 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | WR | 16 | 81 | 41 | 483 | 1 | 11.8 | |
| 2003 | WR | 14 | 0 | 34 | 402 | 2 | 11.8 | |
| 2004 | WR | 14 | 0 | 41 | 632 | 2 | 15.4 | |
| 2005 | WR | 14 | 0 | 55 | 492 | 2 | 8.9 | |
| 2006 | WR | 7 | 0 | 11 | 142 | 1 | 12.9 | |
| 2007 | WR | 13 | 0 | 36 | 449 | 5 | 12.5 | |
| 2008 | WR | 11 | 0 | 38 | 468 | 2 | 12.3 | |
| 2009 | WR | 16 | 87 | 54 | 732 | 2 | 13.6 | |
| 2010 | WR | 16 | 112 | 65 | 875 | 2 | 13.5 | |
| 2011 | WR | 16 | 115 | 68 | 947 | 5 | 13.9 | |
| 2012 | WR | 3 | 10 | 4 | 68 | 0 | 17.0 | |
| Total | 140 | 405 | 447 | 5690 | 24 | 12.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | WR | 86 | |
| 2003 | WR | 86 | |
| 2004 | WR | 86 | |
| 2005 | WR | 86 | |
| 2006 | WR | 10 | |
| 2007 | WR | 10 | |
| 2008 | WR | 10 | |
| 2009 | WR | 10 | |
| 2010 | WR | 10 | |
| 2011 | WR | 10 | |
| 2012 | WR | 10 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 82 | -4.8 | -0.06 | 42.7% | |
| 2003 | 34 | 36.1 | 1.06 | 82.4% | |
| 2004 | 42 | 63.9 | 1.52 | 92.9% | |
| 2005 | 55 | 44.7 | 0.81 | 78.2% | |
| 2006 | 32 | 38.3 | 1.20 | 84.4% | 9.8 |
| 2007 | 40 | 52.1 | 1.30 | 92.5% | 8.8 |
| 2008 | 39 | 49.6 | 1.27 | 87.2% | 9.2 |
| 2009 | 87 | 25.8 | 0.30 | 51.7% | 9.7 |
| 2010 | 113 | 14.3 | 0.13 | 49.6% | 11.6 |
| 2011 | 115 | 28.2 | 0.25 | 52.2% | 13.2 |
| 2012 | 10 | -4.7 | -0.47 | 40.0% | 13.1 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WR | Florida | 6β²1β³ | 193 | 4.56 | 6.87 | 4.06 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2011-07-27 | details |
Injury reports (6)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 1 | Finger | Questionable | Limited Participation in Practice | |
| 2009 | 2 | Finger | Probable | Full Participation in Practice | |
| 2009 | 3 | Finger | Probable | Full Participation in Practice | |
| 2011 | 13 | Foot | Probable | Full Participation in Practice | |
| 2012 | 9 | Not Injury Related | Did Not Participate In Practice | ||
| 2012 | 11 | Knee | Questionable | Limited Participation in Practice |