Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 3h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 3h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 4h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
B.J. Askew
FB (RB) Β· 6β²3β³ 233 lb Β· Born 1980-08-19 Β· College: Michigan Β· Played 2003β2009 Β· Drafted 2003 round 3, pick 85 by New York Jets Β·
IDs
ESPN=4543, NFLVERSE=00-0022003, NFLVERSE=ASK283611, PFR=AskeB.00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | FB | 6 | 2 | 9 | 0 | 4.5 | 0 | 0 | |
| 2004 | FB | 13 | 6 | 23 | 0 | 3.8 | 0 | 0 | |
| 2005 | FB | 5 | 13 | 59 | 0 | 4.5 | 0 | 0 | |
| 2006 | FB | 11 | 6 | 11 | 0 | 1.8 | 0 | 0 | |
| 2008 | FB | 8 | 7 | 14 | 2 | 2.0 | 0 | 0 | |
| 2009 | FB | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 46 | 35 | 116 | 2 | 3.3 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2004 | FB | 13 | 0 | 2 | 12 | 0 | 6.0 | |
| 2005 | FB | 5 | 0 | 1 | 11 | 0 | 11.0 | |
| 2006 | FB | 11 | 0 | 9 | 50 | 0 | 5.6 | |
| 2007 | FB | 12 | 0 | 18 | 175 | 0 | 9.7 | |
| 2008 | FB | 8 | 0 | 13 | 66 | 0 | 5.1 | |
| 2009 | FB | 3 | 2 | 2 | 3 | 0 | 1.5 | |
| Total | 52 | 2 | 45 | 317 | 0 | 7.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2003 | FB | 35 | |
| 2004 | FB | 35 | |
| 2005 | FB | 35 | |
| 2006 | FB | 35 | |
| 2007 | FB | 35 | |
| 2008 | FB | 35 | |
| 2009 | FB | 35 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2003 | 2 | 1.0 | 0.50 | 100.0% |
| 2004 | 6 | -3.1 | -0.52 | 16.7% |
| 2005 | 13 | 0.3 | 0.02 | 38.5% |
| 2006 | 6 | -4.1 | -0.68 | 33.3% |
| 2007 | 1 | 0.6 | 0.58 | 100.0% |
| 2008 | 7 | 4.8 | 0.69 | 85.7% |
| 2009 | 1 | 0.0 | 0.01 | 100.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2004 | 2 | 0.7 | 0.36 | 50.0% | |
| 2005 | 1 | 0.5 | 0.55 | 100.0% | |
| 2006 | 11 | 1.8 | 0.16 | 45.5% | 0.3 |
| 2007 | 20 | 10.4 | 0.52 | 75.0% | 1.1 |
| 2008 | 13 | 1.0 | 0.08 | 46.2% | -0.2 |
| 2009 | 2 | -1.0 | -0.52 | 0.0% | 0.5 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | RB | Michigan | 6β²2β³ | 241 | 4.60 |