This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Jake FergusonWWikipediaβ
TE Β· 6β²5β³ 250 lb Β· Born 1999-01-18 Β· College: Wisconsin Β· Played 2022β2026 Β· Drafted 2022 round 4, pick 129 by Dallas Cowboys Β·
IDs
ESPN=4242355, NFLVERSE=00-0038041, NFLVERSE=FER146119, OTC=10174, PFR=FergJa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE | 17 | 1 | 1 | 0 | 1.0 | 3 | 2 | |
| Total | 17 | 1 | 1 | 0 | 1.0 | 3 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2022 | TE | 11 | 22 | 19 | 174 | 2 | 9.2 | |
| 2023 | TE | 17 | 102 | 71 | 761 | 5 | 10.7 | |
| 2024 | TE | 14 | 86 | 59 | 494 | 0 | 8.4 | |
| 2025 | TE | 17 | 102 | 82 | 600 | 8 | 7.3 | |
| 2026 | TE | 1 | 2 | 2 | 6 | 0 | 3.0 | |
| Total | 60 | 314 | 233 | 2035 | 15 | 8.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2022 | TE | 87 | |
| 2023 | TE | 87 | |
| 2024 | TE | 87 | |
| 2025 | TE | 87 | |
| 2026 | TE | 87 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 102 | 71 | 761 | 5.5 | 3.3 | 5.7 | 12.0% | 69.6% | 6.0 | 4.6 | +1.4 | 5 | |
| 2024 | 86 | 59 | 494 | 5.9 | 3.3 | 4.0 | 7.4% | 68.6% | 5.5 | 5.1 | +0.4 | 0 | |
| 2025 | 102 | 82 | 600 | 5.9 | 3.2 | 4.9 | 9.8% | 80.4% | 3.9 | 3.7 | +0.1 | 8 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16 | 22 | 19 | 174 | 2 | 8 | 3.5 | 50 | 2.6 | 124 | 6.5 | 2 | 0 | 0.0% | 0 | 129.9 | |
| 2023 | 17 | 102 | 71 | 761 | 5 | 40 | 5.1 | 336 | 4.7 | 425 | 6.0 | 6 | 5 | 4.9% | 1 | 103.4 | |
| 2024 | 14 | 86 | 59 | 494 | 18 | 4.1 | 185 | 3.1 | 309 | 5.2 | 6 | 3 | 3.5% | 0 | 83.2 | ||
| 2025 | 17 | 102 | 82 | 600 | 30 | 4.7 | 293 | 3.6 | 307 | 3.7 | 6 | 2 | 2.0% | 1 | 113.2 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2022 | 23 | 10.3 | 0.45 | 56.5% | 3.4 |
| 2023 | 114 | 43.1 | 0.38 | 56.1% | 5.2 |
| 2024 | 86 | -12.7 | -0.15 | 37.2% | 4.2 |
| 2025 | 103 | 19.1 | 0.19 | 47.6% | 4.7 |
| 2026 | 2 | -0.2 | -0.11 | 50.0% | 3.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 19 | 31% | 0 | 0% | 9 | 36% | |
| 2022 | 16 | 430 | 41% | 0 | 0% | 125 | 28% | |
| 2022 | 1 | 31 | 45% | 0 | 0% | 7 | 30% | |
| 2023 | 17 | 880 | 75% | 0 | 0% | 1 | 0% | |
| 2023 | 1 | 75 | 79% | 0 | 0% | 0 | 0% | |
| 2024 | 14 | 616 | 65% | 0 | 0% | 0 | 0% | |
| 2025 | 17 | 786 | 67% | 0 | 0% | 3 | 1% | |
| 2026 | 1 | 44 | 76% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 4 | $4.4M | $1.1M | $704,880 | 0.5% | current |
Career contract value $4.4M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TE | Wisconsin | 6β²5β³ | 250 | 4.81 | 15 | 31.5 | 118 | 7.03 | 4.48 |
Injury reports (14)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2022 | 5 | Knee | Questionable | Limited Participation in Practice | |
| 2022 | 6 | Knee | Full Participation in Practice | ||
| 2022 | 10 | Illness | Full Participation in Practice | ||
| 2022 | 15 | Concussion | Out | Did Not Participate In Practice | |
| 2022 | 16 | Concussion | Questionable | Limited Participation in Practice | |
| 2024 | 2 | Knee | Doubtful | Did Not Participate In Practice | |
| 2024 | 3 | Knee | Full Participation in Practice | ||
| 2024 | 11 | Illness | Full Participation in Practice | ||
| 2024 | 12 | Concussion | Out | Did Not Participate In Practice | |
| 2024 | 13 | Concussion | Out | Did Not Participate In Practice | |
| 2024 | 14 | Concussion | Full Participation in Practice | ||
| 2025 | 15 | Calf | Questionable | Limited Participation in Practice | |
| 2025 | 16 | Calf | Full Participation in Practice | ||
| 2025 | 18 | Calf | Full Participation in Practice |