Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
A.J. Feeley
QB Β· 6β²3β³ 216 lb Β· Born 1977-05-16 Β· College: Oregon Β· Played 2001β2011 Β· Drafted 2001 round 5, pick 155 by Philadelphia Eagles Β·
IDs
ESPN=2704, NFLVERSE=00-0020305, NFLVERSE=FEE447935, OTC=6821, PFR=FeelA.00
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 1 | 10 | 14 | 143 | 2 | 1 | 114.0 | 0 | |
| 2002 | QB | 6 | 86 | 154 | 1011 | 6 | 5 | 75.4 | 7 | |
| 2004 | QB | 11 | 191 | 356 | 1893 | 11 | 15 | 61.7 | 23 | |
| 2006 | QB | 2 | 26 | 38 | 342 | 3 | 0 | 122.9 | 1 | |
| 2007 | QB | 3 | 59 | 103 | 681 | 5 | 8 | 61.2 | 3 | |
| 2011 | QB | 4 | 53 | 97 | 548 | 1 | 2 | 66.0 | 10 | |
| Total | 27 | 425 | 762 | 4618 | 28 | 31 | 69.1 | 44 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | QB | 6 | 12 | 6 | 0 | 0.5 | 2 | 1 | |
| 2004 | QB | 11 | 14 | 13 | 1 | 0.9 | 10 | 5 | |
| 2006 | QB | 2 | 1 | 3 | 0 | 3.0 | 1 | 1 | |
| 2007 | QB | 3 | 7 | 23 | 0 | 3.3 | 1 | 0 | |
| 2011 | QB | 4 | 3 | 4 | 0 | 1.3 | 3 | 2 | |
| Total | 26 | 37 | 49 | 1 | 1.3 | 17 | 9 |
Teams
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 81.4 | 6.1 | 47 | 7.7 | 8.0 | -0.2 | -0.1 | -0.2 | 0.0 | ||
| 2007 | 52.9 | 1.7 | 114 | 8.4 | 6.4 | 0.9 | -0.9 | 0.3 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2001 | 14 | 10.1 | 0.72 | 71.4% | |
| 2002 | 161 | 4.2 | 0.03 | 39.8% | |
| 2004 | 383 | -80.4 | -0.21 | 38.4% | |
| 2006 | 39 | 15.6 | 0.40 | 43.6% | +4.3 |
| 2007 | 106 | -7.3 | -0.07 | 44.3% | -0.4 |
| 2011 | 107 | -25.0 | -0.23 | 35.5% | -8.9 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 7 | -7.8 | -1.11 | 42.9% |
| 2004 | 10 | -11.7 | -1.17 | 20.0% |
| 2006 | 1 | -0.2 | -0.22 | 0.0% |
| 2007 | 7 | 1.5 | 0.21 | 42.9% |
| 2011 | 1 | 1.4 | 1.40 | 100.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Traded
| Date | From | To | |
|---|---|---|---|
| 2004-03-03 | details | ||
| 2005-10-18 | details |