This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Dan ArnoldWWikipediaβ
TE Β· 6β²6β³ 220 lb Β· Born 1995-03-15 Β· College: Wisconsin-Platteville Β· Played 2017β2022 Β· IDs
ESPN=4212989, NFLVERSE=00-0034011, NFLVERSE=ARN413883, OTC=6350, PFR=ArnoDa00
REG POST
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2018 | TE | 7 | 19 | 12 | 150 | 1 | 12.5 | |
| 2019 | TE | 5 | 14 | 8 | 127 | 2 | 15.9 | |
| 2020 | TE | 15 | 45 | 31 | 438 | 4 | 14.1 | |
| 2021 | TE | 11 | 52 | 35 | 408 | 0 | 11.7 | |
| 2022 | TE | 11 | 13 | 9 | 135 | 0 | 15.0 | |
| Total | 49 | 143 | 95 | 1258 | 7 | 13.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2017 | WR | 85 | |
| 2018 | TE | 85 | |
| 2019 | TE | 82 | |
| 2020 | TE | 85 | |
| 2021 | TE | 85 | |
| 2022 | TE | 85 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 45 | 31 | 438 | 6.2 | 3.9 | 12.6 | 13.1% | 68.9% | 5.8 | 5.4 | +0.4 | 4 | |
| 2021 | 52 | 35 | 408 | 5.8 | 3.4 | 6.6 | 7.3% | 67.3% | 5.6 | 4.8 | +0.9 | 0 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 10 | 19 | 12 | 150 | 1 | 9 | 10.8 | 120 | 10.0 | 30 | 2.5 | 0 | 1 | 5.3% | 1 | 83.2 | |
| 2019 | 2TM | 5 | 14 | 8 | 127 | 2 | 6 | 13.0 | 98 | 12.3 | 29 | 3.6 | 0 | 0 | 0.0% | 0 | 127.1 |
| 2020 | 16 | 45 | 31 | 438 | 4 | 24 | 12.6 | 265 | 8.5 | 173 | 5.6 | 0 | 1 | 2.2% | 1 | 120.4 | |
| 2021 | 2TM | 11 | 52 | 35 | 408 | 0 | 20 | 6.5 | 220 | 6.3 | 188 | 5.4 | 2 | 2 | 3.8% | 0 | 90.9 |
| 2022 | 17 | 13 | 9 | 135 | 0 | 5 | 6.3 | 60 | 6.7 | 75 | 8.3 | 0 | 1 | 7.7% | 0 | 103.0 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2018 | 21 | -2.6 | -0.12 | 47.6% | 11.4 |
| 2019 | 14 | 7.7 | 0.55 | 42.9% | 13.0 |
| 2020 | 45 | 25.7 | 0.57 | 64.4% | 12.6 |
| 2021 | 53 | 4.6 | 0.09 | 58.5% | 6.5 |
| 2022 | 13 | 5.8 | 0.45 | 61.5% | 6.7 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 26 | 39% | 0 | 0% | 0 | 0% | |
| 2018 | 10 | 141 | 22% | 0 | 0% | 6 | 2% | |
| 2019 | 3 | 59 | 29% | 0 | 0% | 14 | 16% | |
| 2019 | 2 | 45 | 30% | 0 | 0% | 15 | 24% | |
| 2020 | 16 | 469 | 42% | 0 | 0% | 69 | 16% | |
| 2021 | 3 | 82 | 39% | 0 | 0% | 1 | 1% | |
| 2021 | 8 | 281 | 55% | 0 | 0% | 24 | 12% | |
| 2022 | 1 | 1 | 2% | 0 | 0% | 7 | 25% | |
| 2022 | 17 | 167 | 15% | 0 | 0% | 123 | 29% | |
| 2022 | 1 | 2 | 3% | 0 | 0% | 7 | 23% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 2 | $6.0M | $3.0M | $4.5M | 1.6% | current | |
| 2021 | 2 | $6.0M | $3.0M | $4.5M | 1.6% | ||
| 2019 | 2 | $1.2M | $615,000 | $0 | 0.3% | ||
| 2019 | 2 | $1.2M | $615,000 | $0 | 0.3% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2017 | 3 | $1.7M | $555,000 | $0 | 0.3% |
Career contract value $16.3M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Traded
| Date | From | To | |
|---|---|---|---|
| 2021-09-27 | details |