This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Kyler FackrellWWikipediaβ
LB Β· 6β²5β³ 245 lb Β· Born 1991-11-25 Β· College: Utah State Β· Played 2016β2022 Β· Drafted 2016 round 3, pick 88 by Green Bay Packers Β·
IDs
ESPN=2574229, NFLVERSE=00-0032955, NFLVERSE=FAC355963, OTC=4801, PFR=FackKy00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | LB | 10 | 2 | 0 | 1 | 1 | 0 | ||
| 2017 | LB | 13 | 3 | 0 | 0 | 0 | 0 | ||
| 2018 | LB | 15 | 10.5 | 0 | 0 | 0 | 0 | ||
| 2019 | LB | 13 | 1 | 0 | 0 | 0 | 0 | ||
| 2020 | LB | 12 | 4 | 1 | 2 | 1 | 1 | ||
| 2021 | LB | 12 | 3 | 0 | 1 | 1 | 0 | ||
| Total | 75 | 0 | 23.5 | 1 | 4 | 3 | 1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2016 | LB | 51 | |
| 2017 | LB | 51 | |
| 2018 | LB | 51 | |
| 2019 | LB | 51 | |
| 2020 | LB | 51 | |
| 2021 | LB | 52 | |
| 2022 | LB | 52 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ROLB | 16 | 10 | 4 | 40.0% | 30 | 3.0 | 0 | 47.9 | 7.5 | 41 | 6 | 1 | 10.5 | 18 | 42 | 7 | 14.3% | |
| 2019 | LB | 16 | 10 | 8 | 80.0% | 42 | 4.2 | 0 | 84.2 | 2.5 | 17 | 3 | 7 | 1.0 | 12 | 23 | 3 | 11.5% | |
| 2020 | ROLB/LOLB | 12 | 13 | 12 | 92.3% | 99 | 7.6 | 1 | 92.0 | 2.5 | 31 | 5 | 6 | 4.0 | 15 | 34 | 7 | 17.1% | |
| 2021 | LB | 13 | 3 | 3 | 100.0% | 37 | 12.3 | 0 | 118.1 | -3.0 | 21 | 4 | 1 | 3.0 | 8 | 17 | 1 | 5.6% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0% | 0 | 0% | 17 | 65% | |
| 2016 | 1 | 0 | 0% | 0 | 0% | 18 | 62% | |
| 2016 | 13 | 0 | 0% | 160 | 20% | 284 | 76% | |
| 2016 | 1 | 0 | 0% | 15 | 23% | 27 | 82% | |
| 2017 | 16 | 0 | 0% | 447 | 42% | 354 | 84% | |
| 2018 | 16 | 0 | 0% | 623 | 59% | 243 | 52% | |
| 2019 | 1 | 0 | 0% | 20 | 36% | 7 | 25% | |
| 2019 | 1 | 0 | 0% | 32 | 52% | 14 | 54% | |
| 2019 | 16 | 0 | 0% | 415 | 40% | 182 | 42% | |
| 2020 | 12 | 0 | 0% | 608 | 75% | 27 | 9% | |
| 2021 | 13 | 0 | 0% | 382 | 43% | 85 | 25% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $1.2M | $1.2M | $633,500 | 0.6% | current | |
| 2021 | 1 | $1.5M | $1.5M | $500,000 | 0.8% | ||
| 2020 | 1 | $4.6M | $4.6M | $3.5M | 2.3% | ||
| 2016 | 4 | $3.1M | $783,957 | $694,048 | 0.5% |
Career contract value $10.4M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | OLB | Utah State | 6β²5β³ | 245 | 4.72 | 15 | 34.5 | 121 |
Injury reports (12)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2016 | 12 | Hamstring | Out | Did Not Participate In Practice | |
| 2016 | 13 | Hamstring | Out | Did Not Participate In Practice | |
| 2016 | 14 | Hamstring | Out | Did Not Participate In Practice | |
| 2016 | 15 | Hamstring | Questionable | Limited Participation in Practice | |
| 2019 | 3 | Shoulder | Questionable | Limited Participation in Practice | |
| 2019 | 4 | Shoulder | Questionable | Limited Participation in Practice | |
| 2019 | 5 | Shoulder | Questionable | Limited Participation in Practice | |
| 2019 | 6 | Shoulder | Full Participation in Practice | ||
| 2020 | 5 | Neck | Questionable | Limited Participation in Practice | |
| 2020 | 6 | Ankle | Limited Participation in Practice | ||
| 2021 | 2 | Knee | Full Participation in Practice | ||
| 2021 | 14 | Knee | Out | Did Not Participate In Practice |