This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Danny EtlingWWikipediaβ
QB Β· 6β²3β³ 220 lb Β· Born 1994-07-22 Β· College: LSU, Purdue Β· Played 2018β2022 Β· Drafted 2018 round 7, pick 219 by New England Patriots Β·
IDs
ESPN=3052450, NFLVERSE=00-0034423, NFLVERSE=ETL296636, OTC=7104, PFR=EtliDa00
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2018 | QB | 5 | |
| 2019 | QB | 1 | |
| 2020 | QB | 2 | |
| 2021 | QB | 12 | |
| 2022 | QB | 19 |
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2019 | QB | 0 | 1 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $705,000 | $705,000 | $0 | 0.3% | current | |
| 2021 | 1 | $660,000 | $660,000 | $0 | 0.4% | ||
| 2021 | 1 | $660,000 | $660,000 | $0 | 0.4% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2020 | 1 | $510,000 | $510,000 | $0 | 0.3% | ||
| 2020 | 1 | $510,000 | $510,000 | $0 | 0.3% | ||
| 2020 | 1 | $142,800 | $142,800 | $0 | 0.1% | ||
| 2019 | 1 | $495,000 | $495,000 | $0 | 0.3% | ||
| 2019 | 1 | $495,000 | $495,000 | $0 | 0.3% | ||
| 2019 | 1 | $495,000 | $495,000 | $0 | 0.3% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2018 | 4 | $2.6M | $641,007 | $104,028 | 0.4% | ||
| 2018 | 1 | $129,200 | $129,200 | $0 | 0.1% |
Career contract value $8.3M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | QB | LSU | 6β²2β³ | 222 | 4.76 | 30.5 | 114 | 7.09 | 4.37 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2018-03-15 | details |