This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Mario EdwardsWWikipediaβ
DT (DL) Β· 6β²3β³ 280 lb Β· Born 1994-01-25 Β· College: Florida State Β· Played 2015β2026 Β· Drafted 2015 round 2, pick 35 by Oakland Raiders Β·
IDs
ESPN=2969921, NFLVERSE=00-0032265, NFLVERSE=EDW608536, OTC=3883, PFR=EdwaMa01
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | DE | 11 | 2 | 0 | 2 | 3 | 0 | ||
| 2017 | DE | 11 | 3.5 | 0 | 0 | 0 | 0 | ||
| 2018 | DE | 10 | 2 | 0 | 0 | 1 | 0 | ||
| 2019 | DE | 6 | 3 | 0 | 0 | 1 | 0 | ||
| 2020 | DE | 11 | 4 | 0 | 1 | 0 | 0 | ||
| 2021 | DE | 8 | 2 | 0 | 1 | 0 | 0 | ||
| 2022 | DE | 12 | 3 | 0 | 1 | 0 | 0 | ||
| 2023 | DE | 11 | 2 | 0 | 1 | 1 | 0 | ||
| 2024 | DE | 13 | 3 | 0 | 2 | 0 | 0 | ||
| 2025 | DE | 9 | 1.5 | 0 | 0 | 0 | 0 | ||
| 2026 | DT | 1 | 0.5 | 0 | 0 | 0 | 0 | ||
| Total | 103 | 0 | 26.5 | 0 | 8 | 6 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2015 | DE | 97 | |
| 2016 | DL | 97 | |
| 2017 | DL | 97 | |
| 2018 | DL | 99 | |
| 2019 | DL | 97 | |
| 2020 | DL | 97 | |
| 2021 | DL | 97 | |
| 2022 | DL | 94 | |
| 2023 | DL | 97 | |
| 2024 | DL | 97 | |
| 2025 | DL | 97 | |
| 2026 | DL | 97 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DE | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | 7 | 14 | 0 | 0.0% | |||||
| 2019 | DE | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 4 | 8 | 0 | 0.0% | |||||
| 2020 | DE | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.0 | 9 | 17 | 0 | 0.0% | |||||
| 2021 | DE | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | 7 | 8 | 3 | 27.3% | |||||
| 2022 | DE | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3.0 | 14 | 17 | 1 | 5.6% | |||||
| 2023 | DE | 15 | 2 | 2 | 100.0% | 3 | 1.5 | 0 | 79.2 | -4.5 | 0 | 0 | 2 | 2.0 | 4 | 21 | 3 | 12.5% | |
| 2024 | DT | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3.0 | 11 | 31 | 5 | 13.9% | |||||
| 2025 | DT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | 4 | 13 | 0 | 0.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2015 | 14 | 0 | 0% | 596 | 61% | 19 | 5% | |
| 2016 | 2 | 0 | 0% | 35 | 28% | 8 | 15% | |
| 2016 | 1 | 0 | 0% | 40 | 54% | 0 | 0% | |
| 2017 | 14 | 0 | 0% | 475 | 53% | 69 | 18% | |
| 2018 | 15 | 0 | 0% | 232 | 22% | 0 | 0% | |
| 2019 | 14 | 1 | 0% | 293 | 31% | 37 | 9% | |
| 2019 | 1 | 0 | 0% | 23 | 29% | 3 | 9% | |
| 2020 | 15 | 0 | 0% | 256 | 26% | 77 | 18% | |
| 2020 | 1 | 0 | 0% | 22 | 29% | 8 | 33% | |
| 2021 | 12 | 0 | 0% | 212 | 26% | 35 | 11% | |
| 2022 | 13 | 0 | 0% | 464 | 51% | 54 | 15% | |
| 2023 | 15 | 0 | 0% | 392 | 37% | 31 | 8% | |
| 2024 | 1 | 0 | 0% | 24 | 47% | 4 | 15% | |
| 2024 | 13 | 0 | 0% | 465 | 55% | 51 | 14% | |
| 2024 | 1 | 0 | 0% | 29 | 52% | 3 | 10% | |
| 2025 | 14 | 0 | 0% | 282 | 33% | 46 | 12% | |
| 2026 | 1 | 0 | 0% | 18 | 31% | 6 | 19% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 3 | $11.7M | $3.9M | $5.5M | 2.1% | current | |
| 2020 | 1 | $1.6M | $1.6M | $0 | 0.8% | ||
| 2019 | 2 | $470,000 | $2.4M | $950,000 | 1.2% | ||
| 2015 | NYG/LV | 4 | $6.0M | $1.5M | $4.2M | 1.0% |
Career contract value $19.7M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DE | Florida State | 6β²3β³ | 279 | 4.76 | 32 | 32.5 | 120 | 7.44 | 4.55 |
Injury reports (17)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2015 | 16 | Neck | Out | Out (Definitely Will Not Play) | |
| 2017 | 5 | Back | Full Participation in Practice | ||
| 2017 | 15 | Ankle | Out | Did Not Participate In Practice | |
| 2017 | 16 | Ankle | Out | Did Not Participate In Practice | |
| 2017 | 17 | Ankle | Full Participation in Practice | ||
| 2018 | 17 | Calf | Out | Did Not Participate In Practice | |
| 2019 | 1 | Hamstring | Out | Did Not Participate In Practice | |
| 2019 | 2 | Hamstring | Full Participation in Practice | ||
| 2020 | 3 | Glute | Questionable | Full Participation in Practice | |
| 2020 | 16 | Hamstring | Questionable | Limited Participation in Practice | |
| 2021 | 12 | Ribs | Questionable | Limited Participation in Practice | |
| 2021 | 13 | Ribs | Out | Did Not Participate In Practice | |
| 2021 | 14 | Ribs | Questionable | Full Participation in Practice | |
| 2023 | 10 | Not injury related - resting player | Did Not Participate In Practice | ||
| 2023 | 17 | Knee | Out | Did Not Participate In Practice | |
| 2023 | 18 | Knee | Out | Did Not Participate In Practice | |
| 2024 | 6 | Not injury related - personal matter | Limited Participation in Practice |