Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 4h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 5h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Marc EdwardsWWikipediaβ
FB (RB) Β· 6β²0β³ 249 lb Β· Born 1974-11-17 Β· College: Notre Dame Β· Played 1997β2005 Β· Drafted 1997 round 2, pick 55 by San Francisco 49ers Β·
IDs
ESPN=1229, NFLVERSE=00-0004768, NFLVERSE=EDW606990, PFR=EdwaMa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | FB | 14 | 6 | 35 | 0 | 5.8 | 1 | 1 | |
| 2000 | FB | 13 | 2 | 9 | 0 | 4.5 | 2 | 1 | |
| 2001 | FB | 16 | 51 | 141 | 1 | 2.8 | 3 | 3 | |
| 2002 | FB | 15 | 31 | 96 | 0 | 3.1 | 1 | 0 | |
| 2003 | FB | 14 | 7 | 13 | 1 | 1.9 | 0 | 0 | |
| Total | 72 | 97 | 294 | 2 | 3.0 | 7 | 5 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | FB | 14 | 40 | 27 | 212 | 2 | 7.8 | |
| 2000 | FB | 13 | 22 | 16 | 128 | 2 | 8.0 | |
| 2001 | FB | 16 | 39 | 25 | 166 | 2 | 6.6 | |
| 2002 | FB | 15 | 32 | 23 | 196 | 0 | 8.5 | |
| 2003 | FB | 14 | 0 | 31 | 226 | 0 | 7.3 | |
| 2004 | FB | 6 | 0 | 7 | 41 | 0 | 5.9 | |
| 2005 | FB | 8 | 0 | 10 | 66 | 2 | 6.6 | |
| Total | 86 | 133 | 139 | 1035 | 8 | 7.4 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 6 | -3.3 | -0.55 | 33.3% |
| 2000 | 2 | -5.2 | -2.60 | 0.0% |
| 2001 | 54 | -10.5 | -0.19 | 40.7% |
| 2002 | 31 | -1.5 | -0.05 | 45.2% |
| 2003 | 7 | -1.7 | -0.25 | 57.1% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 40 | 4.3 | 0.11 | 40.0% | |
| 2000 | 22 | 3.3 | 0.15 | 54.5% | |
| 2001 | 49 | -1.4 | -0.03 | 44.9% | |
| 2002 | 32 | 3.3 | 0.10 | 53.1% | |
| 2003 | 31 | 10.1 | 0.33 | 61.3% | |
| 2004 | 7 | 2.6 | 0.37 | 28.6% | |
| 2005 | 10 | 6.9 | 0.69 | 50.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.