Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Kevin DysonWWikipediaβ
WR Β· 6β²1β³ 208 lb Β· Born 1975-06-23 Β· College: Utah Β· Played 1998β2003 Β· Drafted 1998 round 1, pick 16 by Tennessee Oilers Β·
IDs
ESPN=1435, NFLVERSE=00-0004694, NFLVERSE=DYS462619, PFR=DysoKe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 16 | 1 | 3 | 0 | 3.0 | 0 | 0 | |
| 2002 | WR | 11 | 2 | -4 | 0 | -2.0 | 1 | 1 | |
| Total | 27 | 3 | -1 | 0 | -0.3 | 1 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 16 | 103 | 54 | 658 | 4 | 12.2 | |
| 2000 | WR | 2 | 11 | 6 | 104 | 1 | 17.3 | |
| 2001 | WR | 16 | 112 | 54 | 825 | 7 | 15.3 | |
| 2002 | WR | 11 | 69 | 41 | 460 | 4 | 11.2 | |
| 2003 | WR | 1 | 0 | 2 | 15 | 0 | 7.5 | |
| Total | 46 | 295 | 157 | 2062 | 16 | 13.1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1998 | WR | 87 | |
| 1999 | WR | 87 | |
| 2000 | WR | 87 | |
| 2001 | WR | 87 | |
| 2002 | WR | 87 | |
| 2003 | WR | 85 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 121 | -2.6 | -0.02 | 41.3% | |
| 2000 | 11 | 8.5 | 0.77 | 54.5% | |
| 2001 | 114 | 25.0 | 0.22 | 43.9% | |
| 2002 | 69 | 4.4 | 0.06 | 47.8% | |
| 2003 | 3 | 1.2 | 0.39 | 66.7% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.