Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Jeff DuganWWikipediaβ
TE Β· 6β²4β³ 258 lb Β· Born 1981-04-08 Β· College: Maryland Β· Played 2004β2010 Β· Drafted 2004 round 7, pick 220 by Minnesota Vikings Β·
IDs
ESPN=5745, NFLVERSE=00-0022746, NFLVERSE=DUG092572, PFR=DugaJe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | TE | 10 | 2 | 7 | 0 | 3.5 | 1 | 1 | |
| 2008 | TE | 4 | 4 | 7 | 0 | 1.8 | 0 | 0 | |
| 2009 | TE | 9 | 3 | 7 | 0 | 2.3 | 0 | 0 | |
| 2010 | TE | 8 | 2 | 2 | 0 | 1.0 | 0 | 0 | |
| Total | 31 | 11 | 23 | 0 | 2.1 | 1 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2006 | TE | 6 | 0 | 8 | 40 | 1 | 5.0 | |
| 2007 | TE | 10 | 0 | 7 | 57 | 0 | 8.1 | |
| 2008 | TE | 4 | 0 | 2 | 12 | 0 | 6.0 | |
| 2009 | TE | 9 | 6 | 6 | 52 | 2 | 8.7 | |
| 2010 | TE | 8 | 5 | 4 | 30 | 0 | 7.5 | |
| Total | 37 | 11 | 27 | 191 | 3 | 7.1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2004 | TE | 83 | |
| 2005 | TE | 83 | |
| 2006 | TE | 83 | |
| 2007 | FB | 83 | |
| 2008 | FB | 83 | |
| 2009 | TE | 83 | |
| 2010 | TE | 83 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2006 | 8 | 5.5 | 0.69 | 75.0% | 1.5 |
| 2007 | 7 | -2.8 | -0.40 | 28.6% | 1.7 |
| 2008 | 2 | 0.8 | 0.41 | 100.0% | -1.5 |
| 2009 | 6 | 6.2 | 1.03 | 66.7% | 7.0 |
| 2010 | 5 | -0.6 | -0.12 | 60.0% | 1.6 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TE | Maryland | 6β²4β³ | 263 | 5.00 | 21 | 28.0 | 109 | 7.40 | 4.32 |