Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
T.J. Duckett
RB Β· 6β²0β³ 254 lb Β· Born 1981-02-17 Β· College: Michigan State Β· Played 2002β2008 Β· Drafted 2002 round 1, pick 18 by Atlanta Falcons Β·
IDs
ESPN=3546, NFLVERSE=00-0021376, NFLVERSE=DUC245183, PFR=DuckT.00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | RB | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| Total | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 12 | 130 | 507 | 4 | 3.9 | 0 | 0 | |
| 2003 | RB | 16 | 197 | 779 | 11 | 4.0 | 3 | 2 | |
| 2004 | RB | 12 | 104 | 509 | 8 | 4.9 | 2 | 2 | |
| 2005 | RB | 14 | 121 | 380 | 8 | 3.1 | 2 | 2 | |
| 2006 | RB | 9 | 38 | 132 | 2 | 3.5 | 1 | 0 | |
| 2007 | RB | 11 | 65 | 335 | 3 | 5.2 | 1 | 0 | |
| 2008 | RB | 15 | 62 | 172 | 8 | 2.8 | 0 | 0 | |
| Total | 89 | 717 | 2814 | 44 | 3.9 | 9 | 6 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 12 | 11 | 9 | 61 | 0 | 6.8 | |
| 2003 | RB | 16 | 0 | 11 | 94 | 0 | 8.6 | |
| 2004 | RB | 12 | 0 | 3 | 15 | 0 | 5.0 | |
| 2005 | RB | 14 | 0 | 6 | 63 | 0 | 10.5 | |
| 2006 | RB | 9 | 0 | 2 | 16 | 0 | 8.0 | |
| 2007 | RB | 11 | 0 | 4 | 54 | 0 | 13.5 | |
| Total | 74 | 11 | 35 | 303 | 0 | 8.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | RB | 45 | |
| 2003 | RB | 45 | |
| 2004 | RB | 45 | |
| 2005 | RB | 45 | |
| 2006 | RB | 36 | |
| 2007 | RB | 45 | |
| 2008 | RB | 42 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 149 | -11.1 | -0.07 | 39.6% |
| 2003 | 197 | -10.3 | -0.05 | 37.6% |
| 2004 | 126 | 14.0 | 0.11 | 44.4% |
| 2005 | 121 | -37.5 | -0.31 | 29.8% |
| 2006 | 38 | -4.6 | -0.12 | 34.2% |
| 2007 | 65 | 1.8 | 0.03 | 35.4% |
| 2008 | 62 | 8.6 | 0.14 | 50.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 12 | 2.8 | 0.23 | 50.0% | |
| 2003 | 11 | 2.8 | 0.25 | 45.5% | |
| 2004 | 3 | 0.0 | 0.00 | 33.3% | |
| 2005 | 6 | 3.4 | 0.57 | 66.7% | |
| 2006 | 2 | 0.5 | 0.23 | 50.0% | 1.0 |
| 2007 | 4 | 6.4 | 1.60 | 100.0% | -2.8 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | Michigan State | 6β²0β³ | 254 | 4.45 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2002-04-20 | details | ||
| 2002-04-20 | details | ||
| 2006-08-24 | details |