Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Reuben DroughnsWWikipediaβ
RB Β· 5β²11β³ 220 lb Β· Born 1978-08-21 Β· College: Oregon, Merced College Β· Played 2000β2008 Β· Drafted 2000 round 3, pick 81 by Detroit Lions Β·
IDs
ESPN=2212, NFLVERSE=00-0019610, NFLVERSE=DRO566472, PFR=DrouRe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 4 | 30 | 72 | 0 | 2.4 | 0 | 0 | |
| 2002 | RB | 14 | 4 | 11 | 1 | 2.8 | 0 | 0 | |
| 2003 | RB | 13 | 6 | 14 | 0 | 2.3 | 0 | 0 | |
| 2004 | RB | 16 | 275 | 1240 | 6 | 4.5 | 5 | 3 | |
| 2005 | RB | 16 | 309 | 1232 | 2 | 4.0 | 6 | 1 | |
| 2006 | RB | 14 | 220 | 758 | 4 | 3.5 | 5 | 4 | |
| 2007 | RB | 16 | 85 | 275 | 6 | 3.2 | 1 | 0 | |
| Total | 93 | 929 | 3602 | 19 | 3.9 | 17 | 8 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 4 | 5 | 4 | 21 | 1 | 5.2 | |
| 2002 | RB | 14 | 7 | 5 | 53 | 1 | 10.6 | |
| 2003 | RB | 13 | 0 | 9 | 87 | 2 | 9.7 | |
| 2004 | RB | 16 | 0 | 32 | 241 | 2 | 7.5 | |
| 2005 | RB | 16 | 0 | 39 | 369 | 0 | 9.5 | |
| 2006 | RB | 14 | 0 | 27 | 169 | 0 | 6.3 | |
| 2007 | RB | 16 | 0 | 7 | 49 | 0 | 7.0 | |
| Total | 93 | 12 | 123 | 989 | 6 | 8.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2000 | RB | 21 | |
| 2001 | RB | 21 | |
| 2002 | FB | 34 | |
| 2003 | FB | 34 | |
| 2004 | FB | 34 | |
| 2005 | RB | 34 | |
| 2006 | RB | 34 | |
| 2007 | RB | 22 | |
| 2008 | RB | 22 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2001 | 30 | -9.0 | -0.30 | 13.3% |
| 2002 | 4 | 1.3 | 0.33 | 50.0% |
| 2003 | 6 | -1.6 | -0.27 | 16.7% |
| 2004 | 283 | -7.6 | -0.03 | 43.5% |
| 2005 | 310 | -37.6 | -0.12 | 35.8% |
| 2006 | 220 | -46.5 | -0.21 | 32.3% |
| 2007 | 85 | -8.2 | -0.10 | 38.8% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 5 | 3.6 | 0.72 | 60.0% | |
| 2002 | 7 | 3.1 | 0.44 | 42.9% | |
| 2003 | 14 | 10.7 | 0.77 | 78.6% | |
| 2004 | 36 | 12.2 | 0.34 | 63.9% | |
| 2005 | 39 | 13.4 | 0.34 | 69.2% | |
| 2006 | 27 | 0.9 | 0.03 | 51.9% | -1.2 |
| 2007 | 7 | 0.2 | 0.04 | 42.9% | 1.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | RB | Oregon | 5β²11β³ | 215 | 4.66 | 13 | 30.0 | 115 | 7.34 | 4.41 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2005-03-18 | details | ||
| 2007-03-09 | details |