This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

DeMario DouglasWWikipediaβ
WR Β· 5β²8β³ 185 lb Β· Born 2000-12-08 Β· College: Liberty Β· Played 2023β2026 Β· Drafted 2023 round 6, pick 210 by New England Patriots Β·
IDs
ESPN=4427095, NFLVERSE=00-0038621, NFLVERSE=DOU259552, OTC=11034, PFR=DougDe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 14 | 8 | 41 | 0 | 5.1 | 3 | 1 | |
| 2024 | WR | 16 | 3 | 16 | 0 | 5.3 | 1 | 0 | |
| 2025 | WR | 16 | 7 | 21 | 0 | 3.0 | 0 | 0 | |
| Total | 46 | 18 | 78 | 0 | 4.3 | 4 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 14 | 79 | 49 | 561 | 0 | 11.4 | |
| 2024 | WR | 16 | 87 | 66 | 621 | 3 | 9.4 | |
| 2025 | WR | 16 | 46 | 31 | 447 | 3 | 14.4 | |
| 2026 | WR | 1 | 7 | 5 | 20 | 0 | 4.0 | |
| Total | 47 | 219 | 151 | 1649 | 6 | 10.9 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2023 | WR | 81 | |
| 2024 | WR | 3 | |
| 2025 | WR | 3 | |
| 2026 | WR | 3 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 79 | 49 | 561 | 6.8 | 3.1 | 8.1 | 16.3% | 62.0% | 7.0 | 7.0 | +0.0 | 0 | |
| 2024 | 87 | 66 | 621 | 6.9 | 4.0 | 5.8 | 13.6% | 75.9% | 5.8 | 5.5 | +0.3 | 3 | |
| 2025 | 46 | 31 | 447 | 6.7 | 4.0 | 10.0 | 10.4% | 67.4% | 7.0 | 6.3 | +0.8 | 3 | |
| 2026 | 7 | 5 | 20 | 7.2 | 4.1 | 5.8 | 20.4% | 71.4% | 4.3 | 4.8 | -0.5 | 0 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 8 | 41 | 0 | 2 | 21 | 2.6 | 20 | 2.5 | 0 | ||
| 2024 | 17 | 3 | 16 | 0 | 12 | 4.0 | 4 | 1.3 | 0 | |||
| 2025 | 17 | 7 | 21 | 2 | 18 | 2.6 | 3 | 0.4 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 79 | 49 | 561 | 0 | 26 | 8.2 | 225 | 4.6 | 336 | 6.9 | 1 | 1 | 1.3% | 4 | 62.3 | |
| 2024 | 17 | 87 | 66 | 621 | 31 | 5.9 | 262 | 4.0 | 359 | 5.4 | 2 | 7 | 8.0% | 2 | 97.0 | ||
| 2025 | 17 | 46 | 31 | 447 | 17 | 9.9 | 233 | 7.5 | 214 | 6.9 | 1 | 2 | 4.3% | 0 | 120.5 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2023 | 79 | -5.6 | -0.07 | 41.8% | 8.2 |
| 2024 | 87 | 20.8 | 0.24 | 54.0% | 6.0 |
| 2025 | 58 | 31.0 | 0.53 | 56.9% | 9.2 |
| 2026 | 7 | 0.5 | 0.07 | 57.1% | 6.3 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 481 | 57% | 0 | 0% | 31 | 9% | |
| 2024 | 17 | 679 | 63% | 0 | 0% | 1 | 0% | |
| 2025 | 1 | 12 | 19% | 0 | 0% | 0 | 0% | |
| 2025 | 1 | 17 | 26% | 0 | 0% | 0 | 0% | |
| 2025 | 17 | 288 | 26% | 0 | 0% | 3 | 1% | |
| 2025 | 1 | 29 | 41% | 0 | 0% | 0 | 0% | |
| 2025 | 1 | 21 | 33% | 0 | 0% | 0 | 0% | |
| 2026 | 1 | 44 | 62% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Injury reports (9)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2023 | 6 | Concussion | Out | Did Not Participate In Practice | |
| 2023 | 7 | Concussion | Questionable | Limited Participation in Practice | |
| 2023 | 10 | Ankle | Questionable | Limited Participation in Practice | |
| 2023 | 13 | Concussion | Out | Did Not Participate In Practice | |
| 2023 | 14 | Concussion | Out | Did Not Participate In Practice | |
| 2023 | 15 | Concussion | Limited Participation in Practice | ||
| 2024 | 13 | Ankle | Questionable | Limited Participation in Practice | |
| 2025 | 17 | Hamstring | Questionable | Limited Participation in Practice | |
| 2025 | 18 | Hamstring | Full Participation in Practice |