This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Jahan DotsonWWikipediaβ
WR Β· 5β²11β³ 184 lb Β· Born 2000-03-22 Β· College: Penn State Β· Played 2022β2026 Β· Drafted 2022 round 1, pick 16 by Washington Commanders Β·
IDs
ESPN=4361409, NFLVERSE=00-0037741, NFLVERSE=DOT282798, OTC=10061, PFR=DotsJa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | WR | 12 | 2 | -7 | 0 | -3.5 | 0 | 0 | |
| 2024 | WR | 14 | 1 | 13 | 0 | 13.0 | 0 | 0 | |
| Total | 26 | 3 | 6 | 0 | 2.0 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2022 | WR | 12 | 61 | 35 | 523 | 7 | 14.9 | |
| 2023 | WR | 17 | 83 | 49 | 518 | 4 | 10.6 | |
| 2024 | WR | 14 | 33 | 19 | 216 | 0 | 11.4 | |
| 2025 | WR | 15 | 36 | 18 | 262 | 1 | 14.6 | |
| 2026 | WR | 1 | 3 | 1 | 19 | 0 | 19.0 | |
| Total | 59 | 216 | 122 | 1538 | 12 | 12.6 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2022 | WR | 1 | |
| 2023 | WR | 1 | |
| 2024 | WR | 83 | |
| 2025 | WR | 2 | |
| 2026 | WR | 4 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 61 | 35 | 523 | 6.0 | 2.8 | 14.7 | 20.0% | 57.4% | 4.3 | 3.7 | +0.6 | 7 | |
| 2023 | 83 | 49 | 518 | 7.1 | 2.6 | 9.8 | 18.3% | 59.0% | 2.3 | 2.9 | -0.5 | 4 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 2 | -7 | 0 | 0 | -8 | -4.0 | 1 | 0.5 | 0 | ||
| 2024 | 17 | 1 | 13 | 1 | 13 | 13.0 | 0 | 0.0 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 61 | 35 | 523 | 7 | 26 | 13.5 | 386 | 11.0 | 137 | 3.9 | 1 | 6 | 9.8% | 4 | 96.6 | |
| 2023 | 17 | 83 | 49 | 518 | 4 | 27 | 9.3 | 403 | 8.2 | 115 | 2.3 | 0 | 5 | 6.0% | 7 | 58.2 | |
| 2024 | 17 | 33 | 19 | 216 | 12 | 9.9 | 144 | 7.6 | 72 | 3.8 | 0 | 0 | 0.0% | 0 | 77.3 | ||
| 2025 | 17 | 36 | 18 | 262 | 10 | 15.7 | 212 | 11.8 | 50 | 2.8 | 1 | 0 | 0.0% | 3 | 48.6 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2022 | 63 | 21.9 | 0.35 | 49.2% | 14.0 |
| 2023 | 83 | -16.0 | -0.19 | 48.2% | 9.3 |
| 2024 | 38 | 1.8 | 0.05 | 44.7% | 9.8 |
| 2025 | 37 | -15.7 | -0.42 | 32.4% | 15.6 |
| 2026 | 3 | -4.6 | -1.52 | 33.3% | 17.3 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 651 | 75% | 0 | 0% | 0 | 0% | |
| 2023 | 17 | 910 | 83% | 0 | 0% | 1 | 0% | |
| 2024 | 1 | 39 | 55% | 0 | 0% | 0 | 0% | |
| 2024 | 1 | 39 | 62% | 0 | 0% | 0 | 0% | |
| 2024 | 17 | 674 | 58% | 0 | 0% | 5 | 1% | |
| 2024 | 1 | 44 | 59% | 0 | 0% | 0 | 0% | |
| 2024 | 1 | 34 | 57% | 0 | 0% | 0 | 0% | |
| 2025 | 17 | 599 | 57% | 0 | 0% | 22 | 5% | |
| 2025 | 1 | 38 | 52% | 0 | 0% | 0 | 0% | |
| 2026 | 1 | 38 | 63% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 4 | $15.0M | $3.8M | $15.0M | 1.8% | current |
Career contract value $15.0M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WR | Penn St. | 5β²11β³ | 178 | 4.43 | 36.0 | 121 | 7.28 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2022-04-04 | details | ||
| 2022-04-28 | details | ||
| 2024-08-22 | details |
Injury reports (9)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2022 | 5 | Hamstring | Out | Did Not Participate In Practice | |
| 2022 | 6 | Hamstring | Out | Did Not Participate In Practice | |
| 2022 | 7 | Hamstring | Questionable | Did Not Participate In Practice | |
| 2022 | 8 | Hamstring | Out | Did Not Participate In Practice | |
| 2022 | 9 | Hamstring | Out | Did Not Participate In Practice | |
| 2022 | 10 | Hamstring | Full Participation in Practice | ||
| 2023 | 5 | Ankle | Full Participation in Practice | ||
| 2023 | 10 | Not injury related - personal matter | Did Not Participate In Practice | ||
| 2025 | 14 | Toe | Full Participation in Practice |