This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Tyrel DodsonWWikipediaβ
LB Β· 6β²0β³ 237 lb Β· Born 1998-06-25 Β· College: Texas A&M Β· Played 2019β2026 Β· IDs
ESPN=4035232, NFLVERSE=00-0035352, NFLVERSE=DOD341460, OTC=8394, PFR=DodsTy01
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | LB | 5 | 1 | 0 | 2 | 0 | 0 | ||
| 2022 | LB | 9 | 1 | 0 | 0 | 0 | 0 | ||
| 2023 | LB | 14 | 2.5 | 0 | 2 | 1 | 0 | ||
| 2024 | LB | 14 | 2 | 3 | 6 | 1 | 0 | ||
| 2025 | LB | 16 | 5 | 1 | 3 | 1 | 0 | ||
| Total | 58 | 0 | 11.5 | 4 | 13 | 3 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2019 | LB | 53 | |
| 2020 | LB | 53 | |
| 2021 | LB | 53 | |
| 2022 | LB | 53 | |
| 2023 | LB | 25 | |
| 2024 | LB | 11 | |
| 2025 | LB | 25 | |
| 2026 | LB | 33 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LB | 10 | 14 | 11 | 78.6% | 69 | 4.9 | 0 | 87.2 | 5.6 | 16 | 0 | 0 | 1.0 | 1 | 22 | 4 | 15.4% | |
| 2021 | LB | 16 | 6 | 5 | 83.3% | 36 | 6.0 | 0 | 91.7 | 3.0 | 1 | 0 | 0 | 0.0 | 0 | 15 | 1 | 6.3% | |
| 2022 | LB | 16 | 14 | 12 | 85.7% | 130 | 9.3 | 0 | 105.4 | 3.6 | 8 | 1 | 1 | 1.0 | 3 | 32 | 4 | 11.1% | |
| 2023 | LB | 17 | 35 | 29 | 82.9% | 275 | 7.9 | 1 | 108.9 | 0.9 | 36 | 1 | 3 | 2.5 | 7 | 74 | 7 | 8.6% | |
| 2024 | 2TM | LB | 17 | 54 | 43 | 79.6% | 357 | 6.6 | 1 | 77.2 | 2.2 | 35 | 1 | 3 | 2.0 | 6 | 107 | 13 | 10.8% |
| 2024 | LILB | 9 | 33 | 27 | 81.8% | 232 | 7.0 | 0 | 96.0 | 2.1 | 22 | 0 | 1 | 2.0 | 3 | 71 | 7 | 9.0% | |
| 2024 | LB | 8 | 21 | 16 | 76.2% | 125 | 6.0 | 1 | 66.7 | 2.4 | 13 | 1 | 2 | 0.0 | 3 | 36 | 6 | 14.3% | |
| 2025 | LB | 16 | 64 | 53 | 82.8% | 533 | 8.3 | 4 | 115.7 | 5.1 | 21 | 3 | 2 | 5.0 | 10 | 129 | 12 | 8.5% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2020 | 10 | 0 | 0% | 172 | 25% | 139 | 49% | |
| 2021 | 1 | 0 | 0% | 0 | 0% | 20 | 61% | |
| 2021 | 16 | 0 | 0% | 78 | 9% | 277 | 67% | |
| 2021 | 1 | 0 | 0% | 3 | 5% | 15 | 60% | |
| 2022 | 1 | 0 | 0% | 1 | 1% | 20 | 91% | |
| 2022 | 16 | 0 | 0% | 220 | 18% | 276 | 67% | |
| 2022 | 1 | 0 | 0% | 0 | 0% | 30 | 84% | |
| 2023 | 1 | 0 | 0% | 39 | 78% | 8 | 32% | |
| 2023 | 17 | 0 | 0% | 549 | 50% | 184 | 43% | |
| 2024 | 8 | 0 | 0% | 251 | 47% | 91 | 43% | |
| 2024 | 9 | 0 | 0% | 604 | 98% | 40 | 16% | |
| 2025 | 16 | 0 | 0% | 910 | 90% | 43 | 11% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $895,000 | $895,000 | $0 | 0.4% | current | |
| 2020 | 2 | $1.1M | $557,000 | $4,000 | 0.3% | ||
| 2019 | 3 | $1.8M | $593,333 | $75,000 | 0.3% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% |
Career contract value $3.9M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LB | Texas A&M | 6β²0β³ | 237 | 4.60 | 24 | 118 |
Injury reports (12)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2020 | 2 | Neck | Full Participation in Practice | ||
| 2020 | 7 | Hamstring | Out | Did Not Participate In Practice | |
| 2022 | 18 | Knee | Full Participation in Practice | ||
| 2023 | 19 (WC) | Shoulder | Questionable | Limited Participation in Practice | |
| 2024 | 2 | Shoulder | Questionable | Full Participation in Practice | |
| 2024 | 3 | Shoulder | Full Participation in Practice | ||
| 2024 | 4 | Shoulder | Full Participation in Practice | ||
| 2024 | 5 | Ankle | Full Participation in Practice | ||
| 2024 | 9 | Not injury related - resting player | Full Participation in Practice | ||
| 2025 | 6 | Concussion | Out | Limited Participation in Practice | |
| 2025 | 7 | Concussion | Questionable | Full Participation in Practice | |
| 2025 | 17 | Chest | Questionable | Full Participation in Practice |