Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Koy DetmerWWikipediaβ
QB Β· 6β²1β³ 195 lb Β· Born 1973-07-05 Β· College: Colorado Β· Played 1997β2006 Β· Drafted 1997 round 7, pick 207 by Philadelphia Eagles Β·
IDs
ESPN=1683, NFLVERSE=00-0004229, NFLVERSE=DET302524, PFR=DetmKo00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 1 | 10 | 29 | 181 | 3 | 2 | 62.6 | 0 | |
| 2000 | QB | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | |
| 2001 | QB | 5 | 5 | 14 | 51 | 0 | 1 | 17.3 | 1 | |
| 2002 | QB | 2 | 19 | 28 | 224 | 2 | 0 | 115.8 | 1 | |
| 2003 | QB | 3 | 3 | 5 | 32 | 0 | 0 | 78.8 | 0 | |
| 2004 | QB | 5 | 18 | 40 | 207 | 0 | 2 | 40.3 | 2 | |
| 2005 | QB | 6 | 32 | 56 | 238 | 0 | 3 | 45.1 | 3 | |
| Total | 24 | 87 | 173 | 933 | 5 | 9 | 54.4 | 7 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 1 | 2 | -2 | 0 | -1.0 | 0 | 0 | |
| 2000 | QB | 2 | 1 | 8 | 0 | 8.0 | 0 | 0 | |
| 2001 | QB | 5 | 8 | 6 | 0 | 0.8 | 0 | 0 | |
| 2002 | QB | 2 | 2 | 4 | 1 | 2.0 | 1 | 0 | |
| 2004 | QB | 5 | 10 | -7 | 0 | -0.7 | 1 | 1 | |
| 2005 | QB | 6 | 1 | 1 | 0 | 1.0 | 2 | 2 | |
| Total | 21 | 24 | 10 | 1 | 0.4 | 4 | 3 |
Teams
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 1999 | 28 | -3.0 | -0.11 | 25.0% | |
| 2000 | 1 | -5.3 | -5.29 | 0.0% | |
| 2001 | 15 | -8.6 | -0.57 | 26.7% | |
| 2002 | 29 | 13.0 | 0.45 | 48.3% | |
| 2003 | 20 | -7.1 | -0.35 | 30.0% | |
| 2004 | 43 | -20.6 | -0.48 | 27.9% | |
| 2005 | 60 | -28.7 | -0.48 | 31.7% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.