This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Sean DavisWWikipediaβ
FS (DB) Β· 6β²1β³ 202 lb Β· Born 1993-10-23 Β· College: Maryland Β· Played 2016β2021 Β· Drafted 2016 round 2, pick 58 by Pittsburgh Steelers Β·
IDs
ESPN=2976210, NFLVERSE=00-0033053, NFLVERSE=DAV746549, OTC=4771, PFR=DaviSe00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | FS | 13 | 1.5 | 1 | 5 | 0 | 0 | ||
| 2017 | FS | 16 | 1 | 3 | 8 | 1 | 0 | ||
| 2018 | FS | 15 | 0 | 1 | 7 | 0 | 0 | ||
| Total | 44 | 0 | 2.5 | 5 | 20 | 1 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2016 | DB | 28 | |
| 2017 | DB | 28 | |
| 2018 | DB | 21 | |
| 2019 | DB | 21 | |
| 2020 | DB | 21 | |
| 2021 | DB | 30 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | FS | 15 | 49 | 27 | 55.1% | 457 | 9.3 | 5 | 112.4 | 12.6 | 4 | 0 | 1 | 0.0 | 1 | 80 | 15 | 15.8% | |
| 2019 | DB | 1 | 6 | 5 | 83.3% | 65 | 10.8 | 2 | 151.4 | 14.3 | 0 | 0 | 0 | 0.0 | 0 | 5 | 1 | 16.7% | |
| 2020 | DB | 16 | 4 | 3 | 75.0% | 37 | 9.3 | 0 | 103.1 | 8.3 | 0 | 0 | 0 | 0.0 | 0 | 12 | 0 | 0.0% | |
| 2021 | 3TM | DB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 100.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0% | 70 | 95% | 6 | 22% | |
| 2016 | 1 | 0 | 0% | 58 | 98% | 6 | 25% | |
| 2016 | 16 | 0 | 0% | 740 | 71% | 183 | 41% | |
| 2016 | 1 | 0 | 0% | 64 | 98% | 5 | 22% | |
| 2017 | 1 | 0 | 0% | 61 | 100% | 10 | 29% | |
| 2017 | 16 | 0 | 0% | 948 | 97% | 115 | 26% | |
| 2018 | 15 | 0 | 0% | 979 | 98% | 124 | 28% | |
| 2019 | 1 | 0 | 0% | 55 | 71% | 5 | 17% | |
| 2020 | 16 | 0 | 0% | 57 | 6% | 213 | 47% | |
| 2020 | 1 | 0 | 0% | 0 | 0% | 13 | 37% | |
| 2021 | 2 | 0 | 0% | 13 | 9% | 9 | 19% | |
| 2021 | 1 | 0 | 0% | 0 | 0% | 10 | 42% | |
| 2021 | 2 | 0 | 0% | 6 | 5% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | $1.1M | $1.1M | $52,500 | 0.6% | ||
| 2021 | 1 | $320,000 | $320,000 | $0 | 0.2% | ||
| 2021 | IND/CIN | 1 | $279,000 | $279,000 | $0 | 0.2% | |
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2020 | 1 | $4.0M | $4.0M | $2.0M | 2.0% | ||
| 2020 | 1 | $825,000 | $825,000 | $0 | 0.4% | ||
| 2016 | 4 | $4.1M | $1.0M | $2.1M | 0.7% |
Career contract value $11.6M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CB | Maryland | 6β²1β³ | 201 | 4.46 | 21 | 37.5 | 126 | 6.64 | 3.97 |
Injury reports (11)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2016 | 4 | Back | Full Participation in Practice | ||
| 2016 | 19 (DIV) | Shoulder | Full Participation in Practice | ||
| 2016 | 20 (CON) | Shoulder | Full Participation in Practice | ||
| 2017 | 2 | Ankle | Full Participation in Practice | ||
| 2017 | 4 | Ankle | Questionable | Limited Participation in Practice | |
| 2017 | 5 | Ankle | Full Participation in Practice | ||
| 2018 | 15 | Knee | Full Participation in Practice | ||
| 2018 | 17 | Quadricep | Questionable | Full Participation in Practice | |
| 2019 | 1 | Ankle | Doubtful | Did Not Participate In Practice | |
| 2019 | 2 | Ankle | Full Participation in Practice | ||
| 2020 | 15 | Illness | Full Participation in Practice |