This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Stephen AndersonWWikipediaβ
TE Β· 6β²3β³ 230 lb Β· Born 1993-01-30 Β· College: California Β· Played 2016β2023 Β· IDs
ESPN=2576854, NFLVERSE=00-0032725, NFLVERSE=AND491051, OTC=5264, PFR=AndeSt01
REG POST
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2016 | TE | 9 | 16 | 11 | 93 | 1 | 8.4 | |
| 2017 | TE | 14 | 52 | 25 | 342 | 1 | 13.7 | |
| 2020 | TE | 7 | 11 | 8 | 106 | 0 | 13.2 | |
| 2021 | TE | 14 | 19 | 16 | 165 | 1 | 10.3 | |
| 2022 | TE | 9 | 7 | 3 | 9 | 0 | 3.0 | |
| Total | 53 | 105 | 63 | 715 | 3 | 11.3 |
Teams
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 52 | 25 | 342 | 5.0 | 2.3 | 9.8 | 9.5% | 48.1% | 4.3 | 4.7 | -0.4 | 1 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 11 | 8 | 106 | 0 | 7 | 4.0 | 26 | 3.3 | 80 | 10.0 | 2 | 0 | 0.0% | 0 | 102.8 | |
| 2021 | 17 | 19 | 16 | 165 | 1 | 9 | 3.5 | 36 | 2.3 | 129 | 8.1 | 0 | 0 | 0.0% | 1 | 98.5 | |
| 2022 | 16 | 7 | 3 | 9 | 0 | 5.1 | 3 | 1.0 | 6 | 2.0 | 0 | 2 | 28.6% | 0 | 50.3 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2016 | 18 | 4.7 | 0.26 | 61.1% | 5.4 |
| 2017 | 52 | -10.1 | -0.19 | 40.4% | 8.8 |
| 2020 | 11 | 5.4 | 0.49 | 63.6% | 4.0 |
| 2021 | 19 | 7.2 | 0.38 | 63.2% | 3.5 |
| 2022 | 7 | -3.3 | -0.47 | 14.3% | 5.1 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 4 | 6% | 0 | 0% | 21 | 58% | |
| 2016 | 13 | 129 | 14% | 0 | 0% | 146 | 41% | |
| 2016 | 1 | 4 | 5% | 0 | 0% | 30 | 81% | |
| 2017 | 15 | 436 | 42% | 0 | 0% | 122 | 26% | |
| 2019 | 1 | 0 | 0% | 0 | 0% | 5 | 19% | |
| 2020 | 16 | 139 | 12% | 0 | 0% | 303 | 66% | |
| 2021 | 17 | 345 | 29% | 0 | 0% | 234 | 52% | |
| 2022 | 16 | 132 | 12% | 0 | 0% | 272 | 63% | |
| 2023 | 3 | 4 | 2% | 0 | 0% | 58 | 71% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $1.2M | $1.2M | $20,495 | 0.6% | current | |
| 2021 | 1 | $920,000 | $920,000 | $0 | 0.5% | ||
| 2020 | 1 | $660,000 | $660,000 | $0 | 0.3% | ||
| 2019 | 1 | $645,000 | $645,000 | $0 | 0.3% | ||
| 2019 | 1 | $297,500 | $297,500 | $0 | 0.2% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2018 | 2 | $1.3M | $642,500 | $5,000 | 0.4% | ||
| 2018 | 1 | $255,000 | $255,000 | $0 | 0.1% | ||
| 2016 | 3 | $1.6M | $541,667 | $5,000 | 0.3% |
Career contract value $7.1M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TE | California | 6β²2β³ | 230 | 4.59 | 16 | 38.0 | 119 |
Injury reports (11)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2016 | 4 | Hamstring | Out | Did Not Participate In Practice | |
| 2016 | 5 | Hamstring | Out | Did Not Participate In Practice | |
| 2016 | 6 | Hamstring | Out | Did Not Participate In Practice | |
| 2016 | 7 | Hamstring | Full Participation in Practice | ||
| 2017 | 2 | Concussion | Out | Did Not Participate In Practice | |
| 2017 | 3 | Concussion | Full Participation in Practice | ||
| 2020 | 10 | Foot | Full Participation in Practice | ||
| 2021 | 10 | Ankle | Full Participation in Practice | ||
| 2021 | 11 | Ankle | Full Participation in Practice | ||
| 2021 | 12 | Ankle | Full Participation in Practice | ||
| 2021 | 17 | Shoulder | Full Participation in Practice |