This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Derius DavisWWikipediaβ
WR Β· 5β²8β³ 165 lb Β· Born 2000-09-11 Β· College: TCU Β· Played 2023β2026 Β· Drafted 2023 round 4, pick 125 by Los Angeles Chargers Β·
IDs
ESPN=4362477, NFLVERSE=00-0038573, NFLVERSE=DAV263132, OTC=10949, PFR=DaviDe02
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 17 | 14 | 101 | 0 | 7.2 | 3 | 1 | |
| 2024 | WR | 15 | 12 | 39 | 0 | 3.2 | 3 | 0 | |
| 2025 | WR | 11 | 2 | 5 | 0 | 2.5 | 1 | 1 | |
| Total | 43 | 28 | 145 | 0 | 5.2 | 7 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 17 | 17 | 15 | 66 | 0 | 4.4 | |
| 2024 | WR | 15 | 17 | 13 | 112 | 2 | 8.6 | |
| 2025 | WR | 11 | 3 | 2 | 10 | 0 | 5.0 | |
| 2026 | WR | 1 | 1 | 0 | 0 | 0 | ||
| Total | 44 | 38 | 30 | 188 | 2 | 6.3 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2023 | WR | 12 | |
| 2024 | WR | 12 | |
| 2025 | WR | 12 | |
| 2026 | WR | 12 |
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 14 | 101 | 0 | 5 | 78 | 5.6 | 23 | 1.6 | 1 | 14.0 | |
| 2024 | 15 | 12 | 39 | 2 | 22 | 1.8 | 17 | 1.4 | 0 | |||
| 2025 | 11 | 2 | 5 | 0 | 1 | 0.5 | 4 | 2.0 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 17 | 15 | 66 | 0 | 0 | -2.2 | -49 | -3.3 | 115 | 7.7 | 0 | 0 | 0.0% | 0 | 82.8 | |
| 2024 | 15 | 17 | 13 | 112 | 5 | 3.8 | -7 | -0.5 | 119 | 9.2 | 1 | 0 | 0.0% | 0 | 132.5 | ||
| 2025 | 11 | 3 | 2 | 10 | 0 | 11.0 | 2 | 1.0 | 8 | 4.0 | 0 | 0 | 0.0% | 0 | 71.5 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2023 | 14 | 5.2 | 0.37 | 42.9% |
| 2024 | 13 | -5.2 | -0.40 | 30.8% |
| 2025 | 2 | -0.6 | -0.31 | 0.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2023 | 17 | -5.9 | -0.35 | 29.4% | -2.2 |
| 2024 | 18 | 5.0 | 0.28 | 50.0% | 3.2 |
| 2025 | 3 | -1.0 | -0.34 | 0.0% | 11.0 |
| 2026 | 1 | -2.3 | -2.35 | 0.0% | 55.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 149 | 13% | 0 | 0% | 160 | 35% | |
| 2024 | 15 | 148 | 15% | 0 | 0% | 130 | 32% | |
| 2024 | 1 | 12 | 21% | 0 | 0% | 11 | 38% | |
| 2025 | 11 | 84 | 11% | 0 | 0% | 83 | 29% | |
| 2025 | 1 | 4 | 7% | 0 | 0% | 8 | 40% | |
| 2026 | 1 | 10 | 18% | 0 | 0% | 9 | 38% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | TCU | 5β²8β³ | 165 | 4.36 | 4.38 |
Injury reports (13)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2024 | 4 | Hamstring | Questionable | Did Not Participate In Practice | |
| 2024 | 7 | Hamstring | Questionable | Limited Participation in Practice | |
| 2024 | 8 | Hamstring | Doubtful | Did Not Participate In Practice | |
| 2024 | 9 | Hamstring | Full Participation in Practice | ||
| 2024 | 15 | Hamstring | Full Participation in Practice | ||
| 2025 | 4 | Knee | Out | Did Not Participate In Practice | |
| 2025 | 5 | Knee | Out | Did Not Participate In Practice | |
| 2025 | 6 | Knee | Out | Did Not Participate In Practice | |
| 2025 | 7 | Knee | Questionable | Full Participation in Practice | |
| 2025 | 15 | Ankle | Out | Did Not Participate In Practice | |
| 2025 | 16 | Ankle | Out | Did Not Participate In Practice | |
| 2025 | 17 | Ankle | Out | Did Not Participate In Practice | |
| 2025 | 18 | Ankle | Full Participation in Practice |