This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Ashtyn Davis
SAF (DB) Β· 6β²1β³ 205 lb Β· Born 1996-10-10 Β· College: California Β· Played 2020β2026 Β· Drafted 2020 round 3, pick 68 by New York Jets Β·
IDs
ESPN=3858271, NFLVERSE=00-0036329, NFLVERSE=DAV163785, OTC=8808, PFR=DaviAs00
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | SAF | 6 | 1 | 2 | 0 | 2.0 | 0 | 0 | |
| 2023 | SAF | 16 | 2 | 3 | 0 | 1.5 | 1 | 1 | |
| 2024 | SAF | 10 | 1 | 21 | 0 | 21.0 | 0 | 0 | |
| Total | 32 | 4 | 26 | 0 | 6.5 | 1 | 1 |
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | SAF | 13 | 0.5 | 2 | 3 | 3 | 0 | ||
| 2022 | SAF | 6 | 0 | 1 | 1 | 0 | 0 | ||
| 2023 | SAF | 16 | 0 | 3 | 8 | 1 | 0 | ||
| 2024 | SAF | 10 | 0 | 2 | 2 | 0 | 0 | ||
| 2025 | SAF | 13 | 0 | 1 | 4 | 1 | 0 | ||
| Total | 58 | 0 | 0.5 | 9 | 18 | 5 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2020 | DB | 32 | |
| 2021 | DB | 21 | |
| 2022 | DB | 21 | |
| 2023 | DB | 21 | |
| 2024 | DB | 21 | |
| 2025 | DB | 21 | |
| 2026 | DB | 29 |
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 14 | 1 | 2 | 0 | 1 | 1 | 1.0 | 1 | 1.0 | 0 | ||
| 2023 | 17 | 2 | 3 | 0 | 1 | -1 | -0.5 | 4 | 2.0 | 0 | ||
| 2024 | 15 | 1 | 21 | 1 | 0 | 0.0 | 21 | 21.0 | 0 |
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SS | 10 | 26 | 19 | 73.1% | 249 | 9.6 | 4 | 142.5 | 10.3 | 45 | 2 | 0 | 0.0 | 2 | 36 | 2 | 5.3% | |
| 2021 | SS/FS | 13 | 33 | 26 | 78.8% | 407 | 12.3 | 3 | 123.1 | 10.1 | 8 | 0 | 0 | 0.5 | 1 | 62 | 10 | 13.9% | |
| 2022 | S | 14 | 2 | 1 | 50.0% | 27 | 13.5 | 0 | 56.2 | 19.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0% | |
| 2023 | S | 17 | 21 | 12 | 57.1% | 117 | 5.6 | 0 | 33.3 | 7.0 | 2 | 0 | 0 | 0.0 | 0 | 37 | 4 | 9.8% | |
| 2024 | S | 15 | 20 | 14 | 70.0% | 138 | 6.9 | 1 | 66.2 | 5.9 | 5 | 1 | 0 | 0.0 | 1 | 35 | 3 | 7.9% | |
| 2025 | S | 15 | 41 | 32 | 78.0% | 403 | 9.8 | 3 | 121.8 | 10.6 | 6 | 1 | 0 | 0.0 | 1 | 65 | 15 | 18.8% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2020 | 10 | 0 | 0% | 402 | 54% | 61 | 23% | |
| 2021 | 13 | 0 | 0% | 745 | 83% | 37 | 10% | |
| 2022 | 14 | 0 | 0% | 13 | 1% | 278 | 76% | |
| 2023 | 17 | 0 | 0% | 217 | 20% | 396 | 82% | |
| 2024 | 15 | 0 | 0% | 261 | 26% | 283 | 75% | |
| 2025 | 15 | 0 | 0% | 714 | 75% | 178 | 46% | |
| 2026 | 1 | 0 | 0% | 0 | 0% | 13 | 65% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2020 | 4 | $4.9M | $1.2M | $1.1M | 0.6% | current |
Career contract value $4.9M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | S | California | 6β²1β³ | 202 | 14 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2019-10-28 | details |
Injury reports (21)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2020 | 3 | Groin | Out | Did Not Participate In Practice | |
| 2020 | 4 | Groin | Doubtful | Limited Participation in Practice | |
| 2020 | 5 | Groin | Questionable | Limited Participation in Practice | |
| 2020 | 14 | Foot | Out | Did Not Participate In Practice | |
| 2021 | 8 | Shoulder | Questionable | Full Participation in Practice | |
| 2021 | 18 | Back | Full Participation in Practice | ||
| 2022 | 7 | Hamstring | Questionable | Limited Participation in Practice | |
| 2022 | 8 | Hamstring | Full Participation in Practice | ||
| 2022 | 13 | Hamstring | Out | Did Not Participate In Practice | |
| 2022 | 14 | Hamstring | Full Participation in Practice | ||
| 2022 | 18 | Ankle | Questionable | Limited Participation in Practice | |
| 2023 | 17 | Abdomen | Full Participation in Practice | ||
| 2024 | 2 | Ankle | Full Participation in Practice | ||
| 2024 | 8 | Concussion | Out | Did Not Participate In Practice | |
| 2024 | 9 | Concussion | Out | Did Not Participate In Practice | |
| 2024 | 10 | Concussion | Full Participation in Practice | ||
| 2025 | 1 | Calf | Full Participation in Practice | ||
| 2025 | 2 | Knee | Questionable | Limited Participation in Practice | |
| 2025 | 9 | Quadricep | Doubtful | Did Not Participate In Practice | |
| 2025 | 10 | Quadricep | Questionable | Limited Participation in Practice | |
| 2025 | 11 | Quadricep | Full Participation in Practice |