Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Najeh DavenportWWikipediaβ
RB Β· 6β²1β³ 247 lb Β· Born 1979-02-08 Β· College: Miami Β· Played 2002β2008 Β· Drafted 2002 round 4, pick 135 by Green Bay Packers Β·
IDs
ESPN=3663, NFLVERSE=00-0021252, NFLVERSE=DAV005111, PFR=DaveNa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 8 | 39 | 184 | 1 | 4.7 | 1 | 1 | |
| 2003 | RB | 15 | 77 | 420 | 2 | 5.5 | 4 | 1 | |
| 2004 | RB | 10 | 71 | 359 | 2 | 5.1 | 2 | 0 | |
| 2005 | RB | 5 | 30 | 105 | 2 | 3.5 | 1 | 0 | |
| 2006 | RB | 13 | 60 | 221 | 1 | 3.7 | 2 | 0 | |
| 2007 | RB | 15 | 107 | 499 | 5 | 4.7 | 1 | 0 | |
| 2008 | RB | 6 | 10 | 31 | 0 | 3.1 | 0 | 0 | |
| Total | 72 | 394 | 1819 | 13 | 4.6 | 11 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 8 | 9 | 5 | 33 | 0 | 6.6 | |
| 2003 | RB | 15 | 0 | 6 | 38 | 0 | 6.3 | |
| 2004 | RB | 10 | 0 | 4 | 33 | 0 | 8.2 | |
| 2005 | RB | 5 | 0 | 2 | 3 | 0 | 1.5 | |
| 2006 | RB | 13 | 0 | 15 | 193 | 1 | 12.9 | |
| 2007 | RB | 15 | 0 | 18 | 184 | 2 | 10.2 | |
| 2008 | RB | 6 | 0 | 4 | 54 | 0 | 13.5 | |
| Total | 72 | 9 | 54 | 538 | 3 | 10.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | FB | 44 | |
| 2003 | RB | 44 | |
| 2004 | RB | 44 | |
| 2005 | RB | 44 | |
| 2006 | RB | 44 | |
| 2007 | RB | 44 | |
| 2008 | RB | 44 | |
| 2008 | RB | 49 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 39 | -6.2 | -0.16 | 35.9% |
| 2003 | 93 | 0.1 | 0.00 | 44.1% |
| 2004 | 76 | 4.8 | 0.06 | 42.1% |
| 2005 | 30 | -1.1 | -0.04 | 36.7% |
| 2006 | 60 | -9.3 | -0.16 | 30.0% |
| 2007 | 123 | 4.5 | 0.04 | 44.7% |
| 2008 | 10 | -0.7 | -0.07 | 40.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 9 | -6.9 | -0.77 | 33.3% | |
| 2003 | 6 | 1.1 | 0.18 | 66.7% | |
| 2004 | 4 | 2.0 | 0.51 | 75.0% | |
| 2005 | 2 | -1.1 | -0.56 | 0.0% | |
| 2006 | 15 | 17.4 | 1.16 | 73.3% | 1.6 |
| 2007 | 20 | 12.2 | 0.61 | 50.0% | 4.1 |
| 2008 | 4 | 3.3 | 0.82 | 50.0% | 6.2 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | FB | Miami (FL) | 6β²1β³ | 248 | 4.57 |