This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Darrell DanielsWWikipediaβ
TE Β· 6β²3β³ 256 lb Β· Born 1994-11-22 Β· College: Washington Β· Played 2017β2023 Β· IDs
ESPN=3052166, NFLVERSE=00-0033258, NFLVERSE=DAN527377, OTC=5978, PFR=DaniDa02
REG POST
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2017 | TE | 7 | 13 | 3 | 26 | 0 | 8.7 | |
| 2018 | TE | 6 | 2 | 0 | 0 | 0 | ||
| 2019 | TE | 7 | 3 | 1 | 4 | 0 | 4.0 | |
| 2020 | TE | 9 | 11 | 8 | 92 | 1 | 11.5 | |
| 2021 | TE | 10 | 4 | 1 | 0 | 0 | 0.0 | |
| Total | 39 | 33 | 13 | 122 | 1 | 9.4 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2017 | TE | 47 | |
| 2018 | TE | 81 | |
| 2019 | TE | 81 | |
| 2020 | TE | 81 | |
| 2021 | TE | 81 | |
| 2022 | TE | 81 | |
| 2023 | TE | 86 |
Advanced stats
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2TM | 11 | 2 | 0 | 0 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0.0% | 0 | 39.6 | |||
| 2019 | 11 | 3 | 1 | 4 | 0 | 1 | 7.3 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 42.4 | |
| 2020 | 12 | 11 | 8 | 92 | 1 | 4 | 6.1 | 35 | 4.4 | 57 | 7.1 | 1 | 1 | 9.1% | 0 | 127.8 | |
| 2021 | 15 | 4 | 1 | 0 | 0 | 5.5 | -1 | -1.0 | 1 | 1.0 | 0 | 1 | 25.0% | 0 | 39.6 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2017 | 13 | -9.7 | -0.75 | 23.1% | 7.3 |
| 2018 | 2 | -1.2 | -0.58 | 0.0% | 28.5 |
| 2019 | 3 | 0.4 | 0.13 | 33.3% | 7.3 |
| 2020 | 12 | 6.3 | 0.52 | 58.3% | 6.1 |
| 2021 | 7 | -4.2 | -0.60 | 0.0% | 2.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | 196 | 25% | 0 | 0% | 169 | 49% | |
| 2018 | 2 | 18 | 14% | 0 | 0% | 33 | 52% | |
| 2018 | 9 | 70 | 12% | 0 | 0% | 61 | 25% | |
| 2019 | 11 | 47 | 6% | 0 | 0% | 223 | 69% | |
| 2020 | 12 | 365 | 43% | 0 | 0% | 101 | 30% | |
| 2021 | 15 | 254 | 24% | 0 | 0% | 128 | 31% | |
| 2021 | 1 | 15 | 27% | 0 | 0% | 13 | 48% | |
| 2023 | 3 | 22 | 12% | 0 | 0% | 70 | 85% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $0 | $0 | $0 | 0.0% | current | |
| 2021 | 1 | $1.1M | $1.1M | $562,500 | 0.6% | ||
| 2019 | 2 | $1.4M | $690,000 | $0 | 0.4% | ||
| 2019 | 2 | $1.4M | $690,000 | $0 | 0.4% | ||
| 2019 | 1 | $645,000 | $645,000 | $0 | 0.3% | ||
| 2019 | 1 | $645,000 | $645,000 | $0 | 0.3% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2018 | 1 | $555,000 | $555,000 | $0 | 0.3% | ||
| 2018 | 1 | $555,000 | $555,000 | $0 | 0.3% | ||
| 2018 | 1 | $129,200 | $129,200 | $0 | 0.1% | ||
| 2017 | 3 | $1.7M | $558,333 | $10,000 | 0.3% | ||
| 2017 | 3 | $1.7M | $558,333 | $10,000 | 0.3% |
Career contract value $10.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TE | Washington | 6β²3β³ | 247 | 4.55 | 17 | 32.0 | 116 | 7.09 | 4.47 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2018-09-01 | details |
Injury reports (21)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2017 | 7 | Knee | Questionable | Full Participation in Practice | |
| 2017 | 12 | Hamstring | Out | Did Not Participate In Practice | |
| 2017 | 13 | Hamstring | Out | Did Not Participate In Practice | |
| 2017 | 14 | Hamstring | Out | Did Not Participate In Practice | |
| 2017 | 15 | Hamstring | Out | Limited Participation in Practice | |
| 2017 | 16 | Hamstring | Full Participation in Practice | ||
| 2018 | 17 | Illness | Full Participation in Practice | ||
| 2019 | 9 | Ankle | Full Participation in Practice | ||
| 2019 | 15 | Chest | Full Participation in Practice | ||
| 2019 | 17 | Biceps | Out | Did Not Participate In Practice | |
| 2020 | 5 | Thigh | Questionable | Full Participation in Practice | |
| 2020 | 11 | Ankle | Questionable | Did Not Participate In Practice | |
| 2020 | 12 | Ankle | Out | Did Not Participate In Practice | |
| 2020 | 16 | Hamstring | Questionable | Limited Participation in Practice | |
| 2020 | 17 | Hamstring | Questionable | Limited Participation in Practice | |
| 2021 | 1 | Toe | Full Participation in Practice | ||
| 2021 | 6 | Illness | Full Participation in Practice | ||
| 2021 | 7 | Hamstring | Out | Did Not Participate In Practice | |
| 2021 | 8 | Hamstring | Questionable | Limited Participation in Practice | |
| 2021 | 10 | Shoulder | Full Participation in Practice | ||
| 2021 | 11 | Shoulder | Full Participation in Practice |