This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Benny CunninghamWWikipediaβ
RB Β· 5β²10β³ 218 lb Β· Born 1990-07-07 Β· College: Middle Tennessee State Β· Played 2013β2018 Β· IDs
ESPN=16055, NFLVERSE=00-0029795, NFLVERSE=CUN106619, OTC=2583, PFR=CunnBe01
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | RB | 14 | 47 | 261 | 1 | 5.5 | 2 | 1 | |
| 2014 | RB | 16 | 66 | 246 | 3 | 3.7 | 2 | 2 | |
| 2015 | RB | 16 | 37 | 140 | 0 | 3.8 | 1 | 0 | |
| 2016 | RB | 11 | 21 | 101 | 0 | 4.8 | 1 | 0 | |
| 2017 | RB | 14 | 9 | 29 | 0 | 3.2 | 1 | 1 | |
| 2018 | RB | 9 | 11 | 20 | 0 | 1.8 | 0 | 0 | |
| Total | 80 | 191 | 797 | 4 | 4.2 | 7 | 4 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2013 | RB | 14 | 10 | 6 | 59 | 0 | 9.8 | |
| 2014 | RB | 16 | 53 | 45 | 352 | 1 | 7.8 | |
| 2015 | RB | 16 | 36 | 26 | 250 | 0 | 9.6 | |
| 2016 | RB | 11 | 21 | 16 | 91 | 0 | 5.7 | |
| 2017 | RB | 14 | 26 | 20 | 240 | 2 | 12.0 | |
| 2018 | RB | 9 | 2 | 1 | 9 | 0 | 9.0 | |
| Total | 80 | 148 | 114 | 1001 | 3 | 8.8 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2013 | RB | 36 | |
| 2014 | RB | 36 | |
| 2015 | RB | 36 | |
| 2016 | RB | 23 | |
| 2017 | RB | 30 | |
| 2018 | RB | 30 | |
| 2019 | RB | 29 |
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 11 | 20 | 0 | 0 | 7 | 0.6 | 13 | 1.2 | 1 | 11.0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 2 | 1 | 9 | 0 | 1 | -7.0 | -4 | -4.0 | 13 | 13.0 | 0 | 0 | 0.0% | 1 | 22.9 |
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | RB | 15 | 1 | 1 | 100.0% | 7 | 7.0 | 0 | 95.8 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2013 | 48 | -6.8 | -0.14 | 33.3% |
| 2014 | 66 | -10.9 | -0.16 | 31.8% |
| 2015 | 37 | -8.1 | -0.22 | 32.4% |
| 2016 | 21 | 2.4 | 0.12 | 42.9% |
| 2017 | 9 | -1.8 | -0.20 | 22.2% |
| 2018 | 12 | -7.0 | -0.58 | 33.3% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2013 | 10 | 0.3 | 0.03 | 40.0% | 0.2 |
| 2014 | 53 | 9.7 | 0.18 | 52.8% | 1.3 |
| 2015 | 36 | 4.1 | 0.11 | 41.7% | 0.2 |
| 2016 | 21 | -4.3 | -0.21 | 42.9% | 1.0 |
| 2017 | 26 | 6.1 | 0.24 | 46.2% | -0.5 |
| 2018 | 2 | -1.7 | -0.84 | 50.0% | -7.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 14 | 139 | 16% | 0 | 0% | 116 | 29% | |
| 2014 | 16 | 399 | 39% | 0 | 0% | 215 | 47% | |
| 2015 | 16 | 279 | 29% | 0 | 0% | 254 | 56% | |
| 2016 | 11 | 179 | 25% | 0 | 0% | 135 | 44% | |
| 2017 | 14 | 175 | 20% | 0 | 0% | 229 | 62% | |
| 2018 | 15 | 37 | 4% | 0 | 0% | 249 | 64% | |
| 2018 | 1 | 1 | 2% | 0 | 0% | 19 | 73% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | $895,000 | $895,000 | $50,000 | 0.5% | ||
| 2018 | 1 | $1.1M | $1.1M | $150,000 | 0.6% | ||
| 2017 | 1 | $855,000 | $855,000 | $80,000 | 0.5% |
Career contract value $2.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (15)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2013 | 7 | Ankle | Out | Did Not Participate In Practice | |
| 2013 | 8 | Ankle | Questionable | Did Not Participate In Practice | |
| 2013 | 9 | Ankle | Questionable | Full Participation in Practice | |
| 2014 | 8 | Knee | Probable | Full Participation in Practice | |
| 2015 | 4 | Knee | Probable | Did Not Participate In Practice | |
| 2016 | 3 | Knee | Questionable | Limited Participation in Practice | |
| 2016 | 5 | Thigh | Questionable | Limited Participation in Practice | |
| 2016 | 14 | Neck | Doubtful | Did Not Participate In Practice | |
| 2016 | 15 | Neck | Out | Did Not Participate In Practice | |
| 2017 | 2 | Ankle | Doubtful | Did Not Participate In Practice | |
| 2017 | 3 | Ankle | Full Participation in Practice | ||
| 2017 | 7 | Hamstring | Questionable | Full Participation in Practice | |
| 2017 | 8 | Hamstring | Questionable | Limited Participation in Practice | |
| 2018 | 13 | Ankle | Doubtful | Did Not Participate In Practice | |
| 2018 | 14 | Ankle | Full Participation in Practice |