Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Alge CrumplerWWikipediaβ
TE Β· 6β²2β³ 275 lb Β· Born 1977-12-23 Β· College: North Carolina Β· Played 2001β2010 Β· Drafted 2001 round 2, pick 35 by Atlanta Falcons Β·
IDs
ESPN=2583, NFLVERSE=00-0020285, NFLVERSE=CRU467810, PFR=CrumAl00
REG POST
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | TE | 16 | 41 | 25 | 330 | 3 | 13.2 | |
| 2002 | TE | 16 | 58 | 36 | 455 | 5 | 12.6 | |
| 2003 | TE | 16 | 0 | 44 | 552 | 3 | 12.6 | |
| 2004 | TE | 14 | 0 | 48 | 774 | 6 | 16.1 | |
| 2005 | TE | 16 | 0 | 65 | 877 | 5 | 13.5 | |
| 2006 | TE | 16 | 0 | 56 | 780 | 8 | 13.9 | |
| 2007 | TE | 13 | 1 | 42 | 444 | 5 | 10.6 | |
| 2008 | TE | 12 | 0 | 24 | 257 | 1 | 10.7 | |
| 2009 | TE | 14 | 37 | 27 | 222 | 1 | 8.2 | |
| 2010 | TE | 13 | 10 | 6 | 52 | 2 | 8.7 | |
| Total | 146 | 147 | 373 | 4743 | 39 | 12.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | TE | 83 | |
| 2002 | TE | 83 | |
| 2003 | TE | 83 | |
| 2004 | TE | 83 | |
| 2005 | TE | 83 | |
| 2006 | TE | 83 | |
| 2007 | TE | 83 | |
| 2008 | TE | 83 | |
| 2009 | TE | 83 | |
| 2010 | TE | 82 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 41 | 4.2 | 0.10 | 41.5% | |
| 2002 | 67 | 34.7 | 0.52 | 55.2% | |
| 2003 | 44 | 40.1 | 0.91 | 81.8% | |
| 2004 | 54 | 59.1 | 1.09 | 83.3% | |
| 2005 | 66 | 62.0 | 0.94 | 80.3% | |
| 2006 | 56 | 73.7 | 1.32 | 87.5% | 9.4 |
| 2007 | 43 | 35.8 | 0.83 | 76.7% | 3.8 |
| 2008 | 26 | 15.3 | 0.59 | 80.8% | 5.5 |
| 2009 | 38 | -7.5 | -0.20 | 57.9% | 4.6 |
| 2010 | 15 | 4.2 | 0.28 | 53.3% | 6.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | TE | North Carolina | 6β²2β³ | 266 | 4.76 | 22 | 34.0 | 112 | 7.38 | 4.43 |