Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 2h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 3h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 3h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Germane CrowellWWikipediaβ
WR Β· 6β²3β³ 222 lb Β· Born 1976-09-13 Β· College: Virginia Β· Played 1998β2002 Β· Drafted 1998 round 2, pick 50 by Detroit Lions Β·
IDs
ESPN=1480, NFLVERSE=00-0003700, NFLVERSE=CRO733900, PFR=CrowGe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 16 | 5 | 38 | 0 | 7.6 | 1 | 1 | |
| 2000 | WR | 9 | 1 | 12 | 0 | 12.0 | 0 | 0 | |
| 2001 | WR | 5 | 1 | 6 | 0 | 6.0 | 1 | 0 | |
| Total | 30 | 7 | 56 | 0 | 8.0 | 2 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 16 | 147 | 81 | 1338 | 7 | 16.5 | |
| 2000 | WR | 9 | 73 | 34 | 430 | 3 | 12.7 | |
| 2001 | WR | 5 | 38 | 22 | 289 | 2 | 13.1 | |
| 2002 | WR | 9 | 47 | 22 | 201 | 1 | 9.1 | |
| Total | 39 | 305 | 159 | 2258 | 13 | 14.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1998 | WR | 17 | |
| 1999 | WR | 82 | |
| 2000 | WR | 82 | |
| 2001 | WR | 82 | |
| 2002 | WR | 82 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 160 | 35.3 | 0.22 | 44.4% | |
| 2000 | 72 | -13.4 | -0.19 | 34.7% | |
| 2001 | 39 | -14.8 | -0.38 | 51.3% | |
| 2002 | 47 | -15.7 | -0.33 | 34.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2001 | WR | 6 | 6 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.