This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Jack CrawfordWWikipediaβ
DT (DL) Β· 6β²5β³ 274 lb Β· Born 1988-09-07 Β· College: Penn State Β· Played 2012β2021 Β· Drafted 2012 round 5, pick 158 by Oakland Raiders Β·
IDs
ESPN=15090, NFLVERSE=00-0029627, NFLVERSE=CRA660264, OTC=1267, PFR=CrawJa00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | DT | 4 | 2 | 0 | 0 | 1 | 0 | ||
| 2015 | DT | 12 | 4 | 0 | 0 | 0 | 0 | ||
| 2016 | DT | 11 | 3.5 | 0 | 0 | 0 | 0 | ||
| 2018 | DT | 15 | 6 | 1 | 1 | 1 | 0 | ||
| 2019 | DT | 15 | 0.5 | 0 | 3 | 0 | 0 | ||
| 2020 | DT | 14 | 2 | 0 | 0 | 1 | 0 | ||
| Total | 71 | 0 | 18 | 1 | 4 | 3 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | DE | 91 | |
| 2013 | DE | 91 | |
| 2014 | DE | 58 | |
| 2015 | DE | 58 | |
| 2016 | DL | 58 | |
| 2017 | DL | 95 | |
| 2018 | DL | 95 | |
| 2019 | DL | 95 | |
| 2020 | DL | 94 | |
| 2021 | DL | 69 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LDT | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6.0 | 20 | 35 | 4 | 10.3% | |||||
| 2019 | DE | 16 | 5 | 3 | 60.0% | 15 | 3.0 | 0 | 64.6 | 4.0 | 0 | 5 | 3 | 0.5 | 9 | 24 | 1 | 4.0% | |
| 2020 | DE | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2.0 | 11 | 28 | 5 | 15.2% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 15 | 0 | 0% | 124 | 13% | 200 | 42% | |
| 2014 | 6 | 0 | 0% | 142 | 36% | 29 | 17% | |
| 2015 | 16 | 0 | 0% | 489 | 45% | 118 | 27% | |
| 2016 | 1 | 0 | 0% | 23 | 34% | 9 | 31% | |
| 2016 | 16 | 0 | 0% | 529 | 50% | 102 | 23% | |
| 2017 | 4 | 0 | 0% | 101 | 36% | 25 | 21% | |
| 2018 | 16 | 0 | 0% | 623 | 57% | 53 | 12% | |
| 2019 | 16 | 0 | 0% | 433 | 41% | 88 | 19% | |
| 2020 | 16 | 1 | 0% | 475 | 42% | 173 | 39% | |
| 2020 | 1 | 0 | 0% | 7 | 11% | 8 | 32% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | $1.1M | $1.1M | $0 | 0.6% | ||
| 2020 | 1 | $1.2M | $1.2M | $500,000 | 0.6% | ||
| 2017 | 3 | $9.9M | $2.5M | $3.0M | 1.5% | ||
| 2016 | 1 | $1.1M | $1.1M | $0 | 0.7% | ||
| 2014 | 2 | $1.2M | $615,000 | $0 | 0.5% | ||
| 2012 | 4 | $2.3M | $570,606 | $182,424 | 0.5% |
Career contract value $16.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DE | Penn State | 6β²5β³ | 274 | 4.74 | 33.0 | 116 | 7.15 | 4.25 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2012-04-28 | details |
Injury reports (23)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2012 | 12 | Toe | Questionable | Did Not Participate In Practice | |
| 2012 | 13 | Toe | Out | Did Not Participate In Practice | |
| 2012 | 14 | Toe | Questionable | Limited Participation in Practice | |
| 2012 | 15 | Toe | Probable | Full Participation in Practice | |
| 2012 | 17 | Toe | Probable | Full Participation in Practice | |
| 2014 | 6 | Calf | Questionable | Did Not Participate In Practice | |
| 2014 | 7 | Calf | Doubtful | Did Not Participate In Practice | |
| 2014 | 8 | Calf | Out | Did Not Participate In Practice | |
| 2014 | 9 | Calf | Probable | Full Participation in Practice | |
| 2014 | 10 | Calf | Probable | Full Participation in Practice | |
| 2014 | 13 | Thumb | Out | Did Not Participate In Practice | |
| 2015 | 10 | Hand | Probable | Full Participation in Practice | |
| 2016 | 2 | Shoulder | Questionable | Full Participation in Practice | |
| 2016 | 3 | Shoulder | Questionable | Full Participation in Practice | |
| 2016 | 4 | Shoulder | Questionable | Full Participation in Practice | |
| 2016 | 5 | Shoulder | Questionable | Full Participation in Practice | |
| 2016 | 13 | Foot | Questionable | Limited Participation in Practice | |
| 2016 | 14 | Foot | Questionable | Limited Participation in Practice | |
| 2016 | 15 | Foot | Questionable | Limited Participation in Practice | |
| 2016 | 16 | Foot | Questionable | Full Participation in Practice | |
| 2016 | 17 | Foot | Questionable | Limited Participation in Practice | |
| 2017 | 4 | Shoulder | Full Participation in Practice | ||
| 2019 | 16 | Thigh | Limited Participation in Practice |