This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Tim CouchWWikipediaβ
QB Β· 6β²4β³ 220 lb Β· Born 1977-07-31 Β· College: Kentucky Β· Played 1999β2003 Β· Drafted 1999 round 1, pick 1 by Cleveland Browns Β·
IDs
ESPN=1752, NFLVERSE=00-0003535, NFLVERSE=COU041732, PFR=CoucTi00
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 15 | 223 | 397 | 2447 | 15 | 13 | 73.5 | 56 | |
| 2000 | QB | 7 | 137 | 215 | 1483 | 7 | 9 | 77.3 | 10 | |
| 2001 | QB | 16 | 272 | 454 | 3040 | 17 | 21 | 73.1 | 51 | |
| 2002 | QB | 14 | 273 | 443 | 2842 | 18 | 18 | 76.8 | 30 | |
| 2003 | QB | 10 | 120 | 203 | 1319 | 7 | 6 | 77.6 | 19 | |
| Total | 62 | 1025 | 1712 | 11131 | 64 | 67 | 75.2 | 166 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 15 | 40 | 267 | 1 | 6.7 | 14 | 6 | |
| 2000 | QB | 7 | 12 | 45 | 0 | 3.8 | 2 | 0 | |
| 2001 | QB | 16 | 38 | 128 | 0 | 3.4 | 9 | 3 | |
| 2002 | QB | 14 | 23 | 77 | 0 | 3.4 | 6 | 2 | |
| 2003 | QB | 10 | 11 | 39 | 1 | 3.5 | 5 | 3 | |
| Total | 62 | 124 | 556 | 2 | 4.5 | 36 | 14 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 16 | 1 | 1 | -10 | 0 | -10.0 | |
| 2003 | QB | 10 | 0 | 1 | -3 | 0 | -3.0 | |
| Total | 26 | 1 | 2 | -13 | 0 | -6.5 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1999 | QB | 2 | |
| 2000 | QB | 2 | |
| 2001 | QB | 2 | |
| 2002 | QB | 2 | |
| 2003 | QB | 2 |
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 1999 | 449 | -72.1 | -0.16 | 34.1% | |
| 2000 | 221 | 0.2 | 0.00 | 37.6% | |
| 2001 | 505 | -59.1 | -0.12 | 38.0% | |
| 2002 | 474 | 2.5 | 0.01 | 40.7% | |
| 2003 | 224 | -42.8 | -0.19 | 40.2% |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 39 | 5.7 | 0.15 | 48.7% |
| 2000 | 12 | 1.6 | 0.13 | 41.7% |
| 2001 | 38 | -10.0 | -0.26 | 39.5% |
| 2002 | 18 | 1.5 | 0.08 | 72.2% |
| 2003 | 7 | 3.8 | 0.55 | 42.9% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2007 | 2 | $1.4M | $722,500 | $0 | 0.7% | ||
| 2004 | 1 | $1.2M | $1.2M | $625,000 | 1.6% | ||
| 1999 | 7 | $48.0M | $6.8M | $12.2M | 12.0% |
Career contract value $50.6M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.