This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Abdullah AndersonWWikipediaβ
DT (DL) Β· 6β²4β³ 295 lb Β· Born 1996-01-24 Β· College: Bucknell Β· Played 2018β2024 Β· IDs
ESPN=3119119, NFLVERSE=00-0034587, NFLVERSE=AND036084, OTC=7408, PFR=AndeAb00
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | DT | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 2022 | DT | 15 | 1 | 0 | 1 | 0 | 0 | ||
| 2023 | DT | 4 | 0.5 | 0 | 0 | 0 | 0 | ||
| Total | 22 | 0 | 2.5 | 0 | 1 | 0 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2018 | DL | 76 | |
| 2019 | DL | 76 | |
| 2020 | DL | 66 | |
| 2021 | DL | 98 | |
| 2022 | DL | 98 | |
| 2023 | DL | 92 | |
| 2024 | DL | 94 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DE | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 3 | 4 | 0 | 0.0% | |||||
| 2021 | DE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 2 | 0 | 0.0% | |||||
| 2022 | DL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 40 | 0 | 0.0% | |||||
| 2023 | DL | 7 | 1 | 1 | 100.0% | -2 | -2.0 | 0 | 79.2 | -3.0 | 0 | 0 | 0 | 0.5 | 1 | 8 | 0 | 0.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2019 | 6 | 0 | 0% | 106 | 27% | 16 | 10% | |
| 2020 | 1 | 0 | 0% | 10 | 13% | 0 | 0% | |
| 2021 | 3 | 0 | 0% | 49 | 27% | 12 | 15% | |
| 2022 | 16 | 0 | 0% | 433 | 42% | 69 | 17% | |
| 2023 | 7 | 0 | 0% | 113 | 24% | 38 | 20% | |
| 2024 | 4 | 0 | 0% | 38 | 16% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | $780,000 | $780,000 | $0 | 0.4% | ||
| 2021 | 1 | $780,000 | $780,000 | $0 | 0.4% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2021 | TEN/GB | 1 | $165,600 | $165,600 | $0 | 0.1% | |
| 2020 | 1 | $157,306 | $157,306 | $0 | 0.1% | ||
| 2020 | 1 | $142,800 | $142,800 | $0 | 0.1% | ||
| 2019 | 2 | $1.1M | $540,000 | $0 | 0.3% | ||
| 2019 | 2 | $1.1M | $540,000 | $0 | 0.3% | ||
| 2019 | 2 | $1.1M | $540,000 | $0 | 0.3% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2018 | 3 | $1.7M | $571,667 | $10,000 | 0.3% | ||
| 2018 | 1 | $129,200 | $129,200 | $0 | 0.1% |
Career contract value $7.7M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.