This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Adrian ClaybornWWikipediaβ
DE (DL) Β· 6β²3β³ 280 lb Β· Born 1988-07-06 Β· College: Iowa Β· Played 2011β2020 Β· Drafted 2011 round 1, pick 20 by Tampa Bay Buccaneers Β·
IDs
ESPN=13965, NFLVERSE=00-0027958, NFLVERSE=CLA770145, OTC=316, PFR=ClayAd00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | DE | 15 | 7.5 | 0 | 0 | 3 | 0 | ||
| 2013 | DE | 16 | 5.5 | 0 | 1 | 2 | 0 | ||
| 2015 | DE | 15 | 3 | 0 | 0 | 0 | 0 | ||
| 2016 | DE | 10 | 4.5 | 0 | 0 | 0 | 0 | ||
| 2017 | DE | 15 | 9.5 | 0 | 0 | 2 | 0 | ||
| 2018 | DE | 11 | 2.5 | 0 | 0 | 1 | 0 | ||
| 2019 | DE | 13 | 4 | 0 | 0 | 2 | 0 | ||
| 2020 | DE | 8 | 3.5 | 0 | 1 | 1 | 0 | ||
| Total | 103 | 0 | 40 | 0 | 2 | 11 | 0 |
Teams
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DE | 14 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 2.5 | 20 | 11 | 3 | 21.4% | |||||
| 2019 | DE | 15 | 1 | 1 | 100.0% | 16 | 16.0 | 0 | 118.7 | 4.0 | 0 | 5 | 3 | 4.0 | 12 | 18 | 0 | 0.0% | |
| 2020 | DE | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3.5 | 15 | 12 | 0 | 0.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 0% | 933 | 88% | 84 | 19% | |
| 2014 | 1 | 0 | 0% | 50 | 74% | 4 | 16% | |
| 2015 | 16 | 0 | 0% | 521 | 51% | 73 | 19% | |
| 2016 | 1 | 0 | 0% | 3 | 5% | 0 | 0% | |
| 2016 | 13 | 0 | 0% | 583 | 62% | 2 | 0% | |
| 2017 | 1 | 0 | 0% | 31 | 46% | 1 | 5% | |
| 2017 | 16 | 0 | 0% | 554 | 52% | 9 | 2% | |
| 2017 | 1 | 0 | 0% | 48 | 71% | 3 | 10% | |
| 2018 | 1 | 0 | 0% | 26 | 40% | 0 | 0% | |
| 2018 | 1 | 0 | 0% | 18 | 35% | 0 | 0% | |
| 2018 | 1 | 0 | 0% | 50 | 70% | 0 | 0% | |
| 2018 | 14 | 0 | 0% | 318 | 34% | 0 | 0% | |
| 2019 | 15 | 0 | 0% | 439 | 44% | 0 | 0% | |
| 2020 | 1 | 0 | 0% | 54 | 82% | 4 | 19% | |
| 2020 | 15 | 0 | 0% | 404 | 41% | 14 | 4% | |
| 2020 | 1 | 0 | 0% | 76 | 85% | 4 | 11% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2020 | 2 | $5.8M | $2.9M | $2.8M | 1.5% | ||
| 2019 | 1 | $2.0M | $2.0M | $750,000 | 1.1% | ||
| 2018 | 2 | $10.0M | $5.0M | $5.5M | 2.8% | ||
| 2016 | 2 | $8.5M | $4.2M | $2.5M | 2.7% | ||
| 2015 | 1 | $3.0M | $3.0M | $750,000 | 2.1% | ||
| 2011 | 4 | $8.2M | $2.1M | $8.2M | 1.7% |
Career contract value $37.5M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DE | Iowa | 6β²3β³ | 281 | 4.78 | 33.0 | 113 | 7.30 | 4.13 |
Injury reports (21)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2011 | 13 | Back | Probable | Full Participation in Practice | |
| 2011 | 17 | Hamstring | Probable | Full Participation in Practice | |
| 2012 | 3 | Not Injury Related | Probable | Full Participation in Practice | |
| 2013 | 2 | Hip | Probable | Limited Participation in Practice | |
| 2013 | 3 | Hip | Probable | Full Participation in Practice | |
| 2014 | 2 | Elbow | Out | Out (Definitely Will Not Play) | |
| 2015 | 2 | Thumb | Probable | Full Participation in Practice | |
| 2016 | 1 | Shoulder | Full Participation in Practice | ||
| 2016 | 13 | Knee | Out | Did Not Participate In Practice | |
| 2016 | 14 | Knee | Out | Did Not Participate In Practice | |
| 2016 | 15 | Knee | Out | Did Not Participate In Practice | |
| 2016 | 16 | Knee | Full Participation in Practice | ||
| 2017 | 15 | Hamstring | Limited Participation in Practice | ||
| 2017 | 18 (WC) | Calf | Full Participation in Practice | ||
| 2019 | 7 | Knee | Full Participation in Practice | ||
| 2019 | 12 | Groin | Limited Participation in Practice | ||
| 2019 | 15 | Back | Full Participation in Practice | ||
| 2019 | 17 | Knee | Out | Did Not Participate In Practice | |
| 2020 | 3 | Hip | Questionable | Limited Participation in Practice | |
| 2020 | 4 | Hip | Out | Did Not Participate In Practice | |
| 2020 | 5 | Hip | Questionable | Limited Participation in Practice |