Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 5h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 6h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Mike AlstottWWikipediaβ
FB (RB) Β· 6β²1β³ 248 lb Β· Born 1973-12-21 Β· College: Purdue Β· Played 1996β2007 Β· Drafted 1996 round 2, pick 35 by Tampa Bay Buccaneers Β·
IDs
ESPN=925, NFLVERSE=00-0000251, NFLVERSE=ALS635685, PFR=AlstMi00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | FB | 13 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| Total | 13 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | FB | 16 | 242 | 949 | 7 | 3.9 | 6 | 6 | |
| 2000 | FB | 13 | 131 | 465 | 5 | 3.5 | 3 | 2 | |
| 2001 | FB | 16 | 165 | 680 | 10 | 4.1 | 2 | 2 | |
| 2002 | FB | 16 | 146 | 548 | 5 | 3.8 | 4 | 2 | |
| 2003 | FB | 4 | 27 | 77 | 2 | 2.9 | 0 | 0 | |
| 2004 | FB | 14 | 67 | 230 | 2 | 3.4 | 2 | 2 | |
| 2005 | FB | 15 | 34 | 80 | 6 | 2.4 | 0 | 0 | |
| 2006 | FB | 14 | 60 | 171 | 3 | 2.9 | 1 | 1 | |
| Total | 108 | 872 | 3200 | 40 | 3.7 | 18 | 15 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | FB | 16 | 34 | 27 | 239 | 2 | 8.8 | |
| 2000 | FB | 13 | 19 | 13 | 93 | 0 | 7.2 | |
| 2001 | FB | 16 | 50 | 35 | 231 | 1 | 6.6 | |
| 2002 | FB | 16 | 48 | 35 | 242 | 2 | 6.9 | |
| 2003 | FB | 4 | 0 | 10 | 83 | 0 | 8.3 | |
| 2004 | FB | 14 | 0 | 29 | 202 | 0 | 7.0 | |
| 2005 | FB | 15 | 0 | 25 | 222 | 1 | 8.9 | |
| 2006 | FB | 14 | 0 | 21 | 85 | 0 | 4.0 | |
| Total | 108 | 151 | 195 | 1397 | 6 | 7.2 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 266 | -40.9 | -0.15 | 29.7% |
| 2000 | 138 | -14.7 | -0.11 | 44.2% |
| 2001 | 177 | 4.5 | 0.03 | 33.9% |
| 2002 | 190 | -17.6 | -0.09 | 39.5% |
| 2003 | 27 | -0.6 | -0.02 | 37.0% |
| 2004 | 67 | -10.9 | -0.16 | 46.3% |
| 2005 | 39 | 0.5 | 0.01 | 51.3% |
| 2006 | 60 | -11.2 | -0.19 | 41.7% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 38 | 5.7 | 0.15 | 47.4% | |
| 2000 | 20 | 1.0 | 0.05 | 50.0% | |
| 2001 | 58 | -0.3 | -0.01 | 46.6% | |
| 2002 | 63 | -4.6 | -0.07 | 49.2% | |
| 2003 | 10 | 2.9 | 0.29 | 80.0% | |
| 2004 | 29 | 4.8 | 0.16 | 55.2% | |
| 2005 | 26 | 15.2 | 0.58 | 61.5% | |
| 2006 | 21 | 0.9 | 0.04 | 42.9% | -0.7 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.