This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Julius ChestnutWWikipediaβ
RB Β· 5β²11β³ 228 lb Β· Born 2000-10-26 Β· College: Sacred Heart University Β· Played 2022β2026 Β· IDs
ESPN=4367567, NFLVERSE=00-0037594, NFLVERSE=CHE603251, OTC=10729, PFR=ChesJu00
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | RB | 6 | 9 | 12 | 0 | 1.3 | 0 | 0 | |
| 2024 | RB | 12 | 22 | 102 | 0 | 4.6 | 0 | 0 | |
| 2025 | RB | 16 | 11 | 40 | 0 | 3.6 | 0 | 0 | |
| Total | 34 | 42 | 154 | 0 | 3.7 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2022 | RB | 6 | 3 | 3 | 41 | 0 | 13.7 | |
| 2024 | RB | 12 | 3 | 2 | 11 | 0 | 5.5 | |
| 2025 | RB | 16 | 2 | 0 | 0 | 0 | ||
| Total | 34 | 8 | 5 | 52 | 0 | 10.4 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2022 | RB | 36 | |
| 2023 | RB | 36 | |
| 2024 | RB | 36 | |
| 2025 | RB | 36 | |
| 2026 | RB | 36 |
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 9 | 12 | 0 | 1 | 5 | 0.6 | 7 | 0.8 | 1 | 9.0 | |
| 2024 | 17 | 22 | 102 | 2 | 55 | 2.5 | 47 | 2.1 | 2 | 11.0 | ||
| 2025 | 17 | 11 | 40 | 4 | 28 | 2.5 | 12 | 1.1 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 3 | 3 | 41 | 0 | 1 | 0.7 | 2 | 0.7 | 39 | 13.0 | 1 | 0 | 0.0% | 0 | 118.7 | |
| 2024 | 17 | 3 | 2 | 11 | 0 | 0.3 | -3 | -1.5 | 14 | 7.0 | 0 | 0 | 0.0% | 1 | 33.3 | ||
| 2025 | 17 | 2 | 0 | 0 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 39.6 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2022 | 9 | -5.0 | -0.55 | 0.0% |
| 2024 | 22 | -3.4 | -0.15 | 45.5% |
| 2025 | 11 | -3.2 | -0.29 | 36.4% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 29 | 8% | 0 | 0% | 49 | 32% | |
| 2023 | 3 | 7 | 4% | 0 | 0% | 37 | 44% | |
| 2024 | 17 | 84 | 7% | 0 | 0% | 226 | 50% | |
| 2025 | 17 | 40 | 4% | 0 | 0% | 315 | 67% | |
| 2026 | 1 | 0 | 0% | 0 | 0% | 19 | 70% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 3 | $2.6M | $853,333 | $0 | 0.4% | current |
Career contract value $2.6M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.