Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Jesse ChatmanWWikipediaβ
RB Β· 5β²8β³ 225 lb Β· Born 1979-09-22 Β· College: Eastern Washington Β· Played 2002β2008 Β· IDs
ESPN=4280, NFLVERSE=00-0020820, NFLVERSE=CHA744143, PFR=ChatJe00
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 6 | 6 | 19 | 0 | 3.2 | 0 | 0 | |
| 2003 | RB | 14 | 8 | 17 | 0 | 2.1 | 0 | 0 | |
| 2004 | RB | 15 | 65 | 392 | 3 | 6.0 | 1 | 0 | |
| 2007 | RB | 13 | 128 | 515 | 1 | 4.0 | 1 | 1 | |
| 2008 | RB | 2 | 5 | 8 | 0 | 1.6 | 0 | 0 | |
| Total | 50 | 212 | 951 | 4 | 4.5 | 2 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 6 | 3 | 3 | 44 | 0 | 14.7 | |
| 2003 | RB | 14 | 0 | 5 | 54 | 0 | 10.8 | |
| 2004 | RB | 15 | 0 | 2 | 17 | 0 | 8.5 | |
| 2007 | RB | 13 | 0 | 27 | 161 | 0 | 6.0 | |
| 2008 | RB | 2 | 0 | 2 | 5 | 0 | 2.5 | |
| Total | 50 | 3 | 39 | 281 | 0 | 7.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | RB | 24 | |
| 2003 | RB | 24 | |
| 2004 | RB | 24 | |
| 2005 | RB | 33 | |
| 2005 | RB | 22 | |
| 2007 | RB | 28 | |
| 2008 | RB | 22 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 6 | -3.5 | -0.58 | 16.7% |
| 2003 | 8 | -3.6 | -0.45 | 25.0% |
| 2004 | 65 | 12.1 | 0.19 | 43.1% |
| 2007 | 128 | -21.9 | -0.17 | 35.9% |
| 2008 | 5 | -0.4 | -0.08 | 20.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 3 | 2.2 | 0.75 | 66.7% | |
| 2003 | 5 | 3.7 | 0.74 | 80.0% | |
| 2004 | 2 | 0.5 | 0.27 | 50.0% | |
| 2007 | 27 | 1.8 | 0.07 | 48.1% | 1.5 |
| 2008 | 2 | -1.8 | -0.90 | 0.0% | -1.5 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Traded
| Date | From | To | |
|---|---|---|---|
| 2005-10-11 | details |