REG POST
π Game logs β
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|
| 2019 | GNB | WR | 15 | 1 | 7 | 0 | 7.0 | 2 | 1 |
| Total | | | 15 | 1 | 7 | 0 | 7.0 | 2 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|
| 2016 | GNB | WR | 7 | 22 | 12 | 202 | 2 | 16.8 |
| 2017 | GNB | WR | 12 | 39 | 23 | 253 | 0 | 11.0 |
| 2018 | GNB | WR | 5 | 30 | 20 | 303 | 2 | 15.2 |
| 2019 | GNB | WR | 15 | 55 | 34 | 287 | 2 | 8.4 |
| 2021 | DET | WR | 1 | 2 | 0 | 0 | 0 | |
| Total | | | 40 | 148 | 89 | 1045 | 6 | 11.7 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|
| 2019 | GNB | 55 | 34 | 287 | 5.7 | 3.3 | 8.1 | 9.2% | 61.8% | 3.7 | 3.5 | +0.1 | 2 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|
| 2016 | 30 | 18.5 | 0.62 | 56.7% | 12.8 |
| 2017 | 39 | -4.7 | -0.12 | 43.6% | 7.7 |
| 2018 | 30 | 17.4 | 0.58 | 60.0% | 12.9 |
| 2019 | 60 | 2.0 | 0.03 | 40.0% | 7.7 |
| 2021 | 2 | -1.2 | -0.61 | 0.0% | 10.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|
| 2022 | Atlanta Falcons | 1 | $0 | $0 | $0 | 0.0% | current |
| 2021 | Detroit Lions | 1 | $990,000 | $990,000 | $0 | 0.5% | |
| 2021 | Detroit Lions | 1 | $279,000 | $279,000 | $0 | 0.2% | |
| 2021 | Detroit Lions | 1 | $252,000 | $252,000 | $0 | 0.1% | |
| 2021 | Detroit Lions | 1 | $252,000 | $252,000 | $0 | 0.1% | |
| 2020 | Detroit Lions | 1 | $1.0M | $1.0M | $137,500 | 0.5% | |
| 2019 | Green Bay Packers | 1 | $2.8M | $2.8M | $750,000 | 1.5% | |
| 2018 | Green Bay Packers | 1 | $630,000 | $630,000 | $0 | 0.4% | |
| 2017 | Green Bay Packers | 1 | $540,000 | $540,000 | $0 | 0.3% | |
Career contract value $6.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (9)
| Year | Wk | Team | Injury | Game status | Practice |
|---|
| 2016 | 20 (CON) | GNB | Hamstring | Questionable | Did Not Participate In Practice |
| 2017 | 17 | GNB | Illness | Questionable | Limited Participation in Practice |
| 2018 | 5 | GNB | Concussion / Hamstring | Questionable | Did Not Participate In Practice |
| 2018 | 6 | GNB | Hamstring | Questionable | Limited Participation in Practice |
| 2018 | 8 | GNB | Hamstring | | Limited Participation in Practice |
| 2018 | 9 | GNB | Hamstring / Groin | Doubtful | Did Not Participate In Practice |
| 2019 | 7 | GNB | Concussion / Chest | Doubtful | Did Not Participate In Practice |
| 2019 | 15 | GNB | Knee | | Full Participation in Practice |
| 2019 | 20 (CON) | GNB | Illness | | Full Participation in Practice |