Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Chris ChambersWWikipediaβ
WR Β· 5β²11β³ 210 lb Β· Born 1978-08-12 Β· College: Wisconsin Β· Played 2001β2010 Β· Drafted 2001 round 2, pick 52 by Miami Dolphins Β·
IDs
ESPN=2600, NFLVERSE=00-0020446, NFLVERSE=CHA109171, PFR=ChamCh00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | WR | 16 | 1 | -11 | 0 | -11.0 | 1 | 0 | |
| 2002 | WR | 15 | 6 | 78 | 0 | 13.0 | 1 | 0 | |
| 2003 | WR | 16 | 4 | 30 | 0 | 7.5 | 1 | 1 | |
| 2004 | WR | 15 | 9 | 76 | 0 | 8.4 | 1 | 1 | |
| 2005 | WR | 16 | 12 | 92 | 0 | 7.7 | 5 | 2 | |
| 2006 | WR | 16 | 8 | 95 | 0 | 11.9 | 0 | 0 | |
| 2007 | WR | 16 | 3 | 12 | 0 | 4.0 | 1 | 0 | |
| 2008 | WR | 13 | 1 | 1 | 0 | 1.0 | 0 | 0 | |
| Total | 123 | 44 | 373 | 0 | 8.5 | 10 | 4 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | WR | 16 | 90 | 48 | 883 | 7 | 18.4 | |
| 2002 | WR | 15 | 100 | 52 | 734 | 3 | 14.1 | |
| 2003 | WR | 16 | 1 | 64 | 963 | 11 | 15.1 | |
| 2004 | WR | 15 | 1 | 69 | 898 | 7 | 13.0 | |
| 2005 | WR | 16 | 0 | 82 | 1118 | 11 | 13.6 | |
| 2006 | WR | 16 | 0 | 59 | 677 | 4 | 11.5 | |
| 2007 | WR | 16 | 0 | 66 | 970 | 4 | 14.7 | |
| 2008 | WR | 13 | 0 | 33 | 462 | 5 | 14.0 | |
| 2009 | WR | 16 | 92 | 45 | 730 | 5 | 16.2 | |
| 2010 | WR | 12 | 43 | 22 | 213 | 1 | 9.7 | |
| Total | 151 | 327 | 540 | 7648 | 58 | 14.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | WR | 84 | |
| 2002 | WR | 84 | |
| 2003 | WR | 84 | |
| 2004 | WR | 84 | |
| 2005 | WR | 84 | |
| 2006 | WR | 84 | |
| 2007 | WR | 89 | |
| 2007 | WR | 84 | |
| 2008 | WR | 89 | |
| 2009 | WR | 89 | |
| 2009 | WR | 11 | |
| 2010 | WR | 84 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2001 | 1 | -1.5 | -1.47 | 0.0% |
| 2002 | 6 | 4.4 | 0.74 | 83.3% |
| 2003 | 4 | 1.9 | 0.47 | 75.0% |
| 2004 | 9 | -2.7 | -0.30 | 55.6% |
| 2005 | 12 | 0.8 | 0.07 | 50.0% |
| 2006 | 8 | 4.5 | 0.56 | 62.5% |
| 2007 | 3 | -0.2 | -0.06 | 66.7% |
| 2008 | 1 | -0.4 | -0.36 | 0.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 90 | 36.6 | 0.41 | 48.9% | |
| 2002 | 100 | 18.6 | 0.19 | 47.0% | |
| 2003 | 65 | 90.4 | 1.39 | 92.3% | |
| 2004 | 71 | 82.5 | 1.16 | 84.5% | |
| 2005 | 82 | 105.5 | 1.29 | 89.0% | |
| 2006 | 61 | 56.3 | 0.92 | 83.6% | 8.3 |
| 2007 | 82 | 112.2 | 1.37 | 91.5% | 13.0 |
| 2008 | 42 | 53.8 | 1.28 | 85.7% | 12.8 |
| 2009 | 92 | 10.2 | 0.11 | 44.6% | 14.5 |
| 2010 | 43 | 0.1 | 0.00 | 37.2% | 12.2 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2001 | WR, KR | 12 | 17 | |
| 2002 | WR | 17 | 17 | |
| 2003 | WR | 17 | 17 | |
| 2004 | WR | 17 | 17 | |
| 2005 | WR | 16 | 16 | |
| 2006 | WR | 16 | 16 | |
| 2007 | WR | 11 | 11 | |
| 2007 | WR | 6 | 6 | |
| 2008 | WR | 17 | 18 | |
| 2009 | WR | 8 | 10 | |
| 2009 | WR | 9 | 9 | |
| 2010 | WR | 18 | 18 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | WR | Wisconsin | 6β²0β³ | 210 | 4.33 | 45.0 | 134 | 4.00 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2007-10-16 | details |