Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Quincy CarterWWikipediaβ
QB Β· 6β²2β³ 217 lb Β· Born 1977-10-13 Β· College: Georgia Β· Played 2001β2004 Β· Drafted 2001 round 2, pick 53 by Dallas Cowboys Β·
IDs
ESPN=3998281, NFLVERSE=00-0020404, NFLVERSE=CAR716441, PFR=CartQu00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 8 | 90 | 176 | 1072 | 5 | 7 | 63.0 | 12 | |
| 2002 | QB | 7 | 125 | 221 | 1465 | 7 | 8 | 72.3 | 19 | |
| 2003 | QB | 16 | 292 | 506 | 3302 | 17 | 21 | 71.3 | 37 | |
| 2004 | QB | 6 | 35 | 58 | 498 | 3 | 1 | 98.2 | 12 | |
| Total | 37 | 542 | 961 | 6337 | 32 | 37 | 71.6 | 80 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 8 | 45 | 150 | 1 | 3.3 | 5 | 2 | |
| 2002 | QB | 7 | 27 | 91 | 0 | 3.4 | 5 | 3 | |
| 2003 | QB | 16 | 68 | 257 | 2 | 3.8 | 10 | 3 | |
| 2004 | QB | 6 | 12 | 20 | 0 | 1.7 | 2 | 0 | |
| Total | 37 | 152 | 518 | 3 | 3.4 | 22 | 8 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | QB | 17 | |
| 2002 | QB | 17 | |
| 2003 | QB | 17 | |
| 2004 | QB | 17 |
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2001 | 186 | -20.7 | -0.11 | 36.0% | |
| 2002 | 240 | -10.8 | -0.05 | 39.6% | |
| 2003 | 580 | -62.9 | -0.11 | 39.1% | |
| 2004 | 70 | 4.2 | 0.06 | 38.6% |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2001 | 45 | -5.3 | -0.12 | 35.6% |
| 2002 | 27 | -10.2 | -0.38 | 40.7% |
| 2003 | 66 | -1.4 | -0.02 | 48.5% |
| 2004 | 8 | -1.9 | -0.24 | 25.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | Georgia | 6β²2β³ | 225 | 4.58 | 35.5 | 113 | 7.12 | 4.12 |