This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

De'Vondre CampbellWWikipediaβ
OLB (LB) Β· 6β²3β³ 232 lb Β· Born 1993-07-01 Β· College: Minnesota, Hutchinson CC Β· Played 2016β2024 Β· Drafted 2016 round 4, pick 115 by Atlanta Falcons Β·
IDs
ESPN=3040180, NFLVERSE=00-0032401, NFLVERSE=CAM227922, OTC=4828, PFR=CampDe00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | OLB | 11 | 0 | 1 | 7 | 1 | 0 | ||
| 2017 | OLB | 16 | 2 | 0 | 4 | 1 | 0 | ||
| 2018 | OLB | 16 | 1.5 | 0 | 0 | 0 | 0 | ||
| 2019 | OLB | 16 | 2 | 2 | 5 | 3 | 0 | ||
| 2020 | OLB | 16 | 2 | 0 | 3 | 1 | 0 | ||
| 2021 | OLB | 16 | 2 | 2 | 5 | 2 | 0 | ||
| 2022 | OLB | 13 | 0 | 2 | 3 | 0 | 1 | ||
| Total | 104 | 0 | 9.5 | 7 | 27 | 8 | 1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2016 | LB | 59 | |
| 2017 | LB | 59 | |
| 2018 | LB | 59 | |
| 2019 | LB | 59 | |
| 2020 | LB | 59 | |
| 2021 | LB | 59 | |
| 2022 | LB | 59 | |
| 2023 | LB | 59 | |
| 2024 | LB | 59 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MLB | 16 | 63 | 44 | 69.8% | 437 | 6.9 | 3 | 105.1 | 4.5 | 57 | 2 | 0 | 1.5 | 4 | 94 | 4 | 4.1% | |
| 2019 | LLB | 16 | 61 | 50 | 82.0% | 462 | 7.6 | 3 | 101.0 | 6.2 | 65 | 2 | 0 | 2.0 | 4 | 129 | 7 | 5.1% | |
| 2020 | LILB | 16 | 56 | 41 | 73.2% | 393 | 7.0 | 2 | 104.2 | 4.4 | 43 | 3 | 0 | 2.0 | 5 | 99 | 13 | 11.6% | |
| 2021 | RILB | 16 | 73 | 52 | 71.2% | 356 | 4.9 | 1 | 74.9 | 3.3 | 43 | 1 | 4 | 2.0 | 7 | 146 | 4 | 2.7% | |
| 2022 | LB | 13 | 55 | 44 | 80.0% | 362 | 6.6 | 0 | 78.9 | 2.7 | 19 | 2 | 1 | 0.0 | 3 | 96 | 6 | 5.9% | |
| 2023 | LILB | 11 | 25 | 18 | 72.0% | 215 | 8.6 | 1 | 111.2 | 5.0 | 17 | 2 | 2 | 0.0 | 4 | 75 | 3 | 3.8% | |
| 2024 | LLB | 13 | 46 | 38 | 82.6% | 311 | 6.8 | 1 | 102.1 | 1.3 | 15 | 0 | 1 | 0.0 | 1 | 79 | 8 | 9.2% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0% | 57 | 84% | 0 | 0% | |
| 2016 | 1 | 0 | 0% | 52 | 95% | 0 | 0% | |
| 2016 | 11 | 0 | 0% | 547 | 73% | 34 | 11% | |
| 2016 | 1 | 0 | 0% | 60 | 61% | 1 | 3% | |
| 2017 | 1 | 0 | 0% | 62 | 93% | 0 | 0% | |
| 2017 | 16 | 0 | 0% | 950 | 91% | 10 | 3% | |
| 2017 | 1 | 0 | 0% | 47 | 69% | 3 | 10% | |
| 2018 | 16 | 0 | 0% | 901 | 82% | 42 | 9% | |
| 2019 | 16 | 0 | 0% | 924 | 89% | 72 | 16% | |
| 2020 | 16 | 0 | 0% | 880 | 79% | 76 | 17% | |
| 2021 | 1 | 0 | 0% | 54 | 100% | 0 | 0% | |
| 2021 | 16 | 0 | 0% | 988 | 97% | 8 | 2% | |
| 2022 | 13 | 0 | 0% | 694 | 94% | 61 | 18% | |
| 2023 | 1 | 0 | 0% | 40 | 63% | 6 | 25% | |
| 2023 | 11 | 0 | 0% | 575 | 81% | 48 | 18% | |
| 2023 | 1 | 0 | 0% | 75 | 79% | 5 | 18% | |
| 2024 | 13 | 0 | 0% | 719 | 90% | 60 | 18% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 5 | $50.0M | $10.0M | $15.0M | 4.8% | current | |
| 2021 | 1 | $2.0M | $2.0M | $1.0M | 1.1% | ||
| 2020 | 1 | $6.0M | $6.0M | $6.0M | 3.0% | ||
| 2016 | 4 | $2.9M | $726,382 | $565,528 | 0.5% |
Career contract value $60.9M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | OLB | Minnesota | 6β²4β³ | 232 | 4.58 | 16 | 34.0 | 116 |
Injury reports (35)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2016 | 2 | Ankle | Out | Did Not Participate In Practice | |
| 2016 | 3 | Ankle | Out | Did Not Participate In Practice | |
| 2016 | 4 | Ankle | Out | Did Not Participate In Practice | |
| 2016 | 5 | Ankle | Out | Did Not Participate In Practice | |
| 2016 | 6 | Ankle | Full Participation in Practice | ||
| 2016 | 15 | Ribs | Full Participation in Practice | ||
| 2016 | 16 | Concussion | Out | Did Not Participate In Practice | |
| 2016 | 17 | Concussion | Full Participation in Practice | ||
| 2018 | 11 | Calf | Full Participation in Practice | ||
| 2018 | 12 | Thigh | Full Participation in Practice | ||
| 2019 | 4 | Ribs | Full Participation in Practice | ||
| 2019 | 15 | Calf | Full Participation in Practice | ||
| 2019 | 17 | Not Injury Related | Did Not Participate In Practice | ||
| 2020 | 11 | Calf | Questionable | Limited Participation in Practice | |
| 2020 | 14 | Ankle | Questionable | Did Not Participate In Practice | |
| 2020 | 15 | Ankle | Full Participation in Practice | ||
| 2021 | 14 | Illness | Questionable | Limited Participation in Practice | |
| 2021 | 18 | Elbow | Questionable | Limited Participation in Practice | |
| 2021 | 20 (DIV) | Elbow | Full Participation in Practice | ||
| 2022 | 9 | Knee | Out | Did Not Participate In Practice | |
| 2022 | 10 | Knee | Out | Did Not Participate In Practice | |
| 2022 | 11 | Knee | Out | Did Not Participate In Practice | |
| 2022 | 12 | Knee | Doubtful | Limited Participation in Practice | |
| 2022 | 13 | Knee | Questionable | Limited Participation in Practice | |
| 2023 | 4 | Ankle | Out | Did Not Participate In Practice | |
| 2023 | 5 | Ankle | Out | Did Not Participate In Practice | |
| 2023 | 7 | Ankle | Doubtful | Limited Participation in Practice | |
| 2023 | 8 | Ankle | Questionable | Limited Participation in Practice | |
| 2023 | 12 | Neck | Questionable | Full Participation in Practice | |
| 2023 | 13 | Neck | Questionable | Limited Participation in Practice | |
| 2023 | 14 | Neck | Full Participation in Practice | ||
| 2023 | 16 | Neck | Out | Did Not Participate In Practice | |
| 2023 | 17 | Neck | Doubtful | Did Not Participate In Practice | |
| 2023 | 18 | Neck | Full Participation in Practice | ||
| 2023 | 19 (WC) | Neck | Full Participation in Practice |