Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Isaac ByrdWWikipediaβ
WR Β· 6β²1β³ 188 lb Β· Born 1974-11-16 Β· College: Kansas Β· Played 1997β2002 Β· Drafted 1997 round 6, pick 195 by Kansas City Chiefs Β·
IDs
ESPN=1750, NFLVERSE=00-0002469, NFLVERSE=BYR427111, PFR=ByrdIs00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | WR | 15 | 1 | -2 | 0 | -2.0 | 0 | 0 | |
| 2002 | WR | 12 | 1 | 0 | 0 | 0.0 | 1 | 1 | |
| Total | 27 | 2 | -2 | 0 | -1.0 | 1 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 11 | 25 | 14 | 261 | 2 | 18.6 | |
| 2000 | WR | 14 | 44 | 22 | 241 | 2 | 10.9 | |
| 2001 | WR | 15 | 71 | 37 | 492 | 1 | 13.3 | |
| 2002 | WR | 12 | 31 | 14 | 164 | 1 | 11.7 | |
| Total | 52 | 171 | 87 | 1158 | 6 | 13.3 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1997 | WR | 83 | |
| 1998 | WR | 83 | |
| 1999 | WR | 83 | |
| 2000 | WR | 82 | |
| 2001 | WR | 82 | |
| 2002 | WR | 82 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 30 | 9.7 | 0.32 | 43.3% | |
| 2000 | 44 | -4.2 | -0.09 | 45.5% | |
| 2001 | 72 | 6.3 | 0.09 | 43.1% | |
| 2002 | 31 | -5.4 | -0.17 | 35.5% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.