Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Correll BuckhalterWWikipediaβ
RB Β· 6β²0β³ 223 lb Β· Born 1978-10-06 Β· College: Nebraska Β· Played 2001β2010 Β· Drafted 2001 round 4, pick 121 by Philadelphia Eagles Β·
IDs
ESPN=2670, NFLVERSE=00-0020270, NFLVERSE=BUC578164, PFR=BuckCo00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 14 | 129 | 586 | 2 | 4.5 | 2 | 2 | |
| 2003 | RB | 15 | 126 | 542 | 8 | 4.3 | 3 | 2 | |
| 2006 | RB | 16 | 83 | 345 | 2 | 4.2 | 2 | 1 | |
| 2007 | RB | 14 | 62 | 313 | 4 | 5.0 | 1 | 0 | |
| 2008 | RB | 14 | 76 | 369 | 2 | 4.9 | 0 | 0 | |
| 2009 | RB | 14 | 120 | 642 | 1 | 5.3 | 3 | 2 | |
| 2010 | RB | 14 | 59 | 147 | 2 | 2.5 | 1 | 1 | |
| Total | 101 | 655 | 2944 | 21 | 4.5 | 12 | 8 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 14 | 21 | 13 | 130 | 0 | 10.0 | |
| 2003 | RB | 15 | 0 | 10 | 133 | 1 | 13.3 | |
| 2006 | RB | 16 | 0 | 23 | 201 | 0 | 8.7 | |
| 2007 | RB | 14 | 0 | 12 | 87 | 0 | 7.2 | |
| 2008 | RB | 14 | 1 | 26 | 324 | 2 | 12.5 | |
| 2009 | RB | 14 | 38 | 31 | 240 | 0 | 7.7 | |
| 2010 | RB | 14 | 39 | 28 | 240 | 2 | 8.6 | |
| Total | 101 | 99 | 143 | 1355 | 5 | 9.5 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | RB | 28 | |
| 2003 | RB | 28 | |
| 2006 | RB | 28 | |
| 2007 | RB | 28 | |
| 2008 | RB | 28 | |
| 2009 | RB | 28 | |
| 2010 | RB | 28 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2001 | 147 | -8.5 | -0.06 | 38.8% |
| 2003 | 146 | -6.1 | -0.04 | 40.4% |
| 2006 | 92 | -12.2 | -0.13 | 38.0% |
| 2007 | 62 | 6.3 | 0.10 | 43.5% |
| 2008 | 87 | -5.4 | -0.06 | 43.7% |
| 2009 | 120 | -0.0 | -0.00 | 44.2% |
| 2010 | 59 | -24.0 | -0.41 | 18.6% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 26 | 5.7 | 0.22 | 46.2% | |
| 2003 | 13 | 9.5 | 0.73 | 69.2% | |
| 2006 | 25 | 13.7 | 0.55 | 68.0% | 0.3 |
| 2007 | 12 | 5.5 | 0.46 | 75.0% | 0.3 |
| 2008 | 31 | 25.4 | 0.82 | 74.2% | 1.0 |
| 2009 | 38 | -2.8 | -0.07 | 36.8% | -0.1 |
| 2010 | 39 | 4.7 | 0.12 | 38.5% | 1.2 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | Nebraska | 6β²0β³ | 226 | 4.53 | 11 | 40.0 | 123 | 7.08 | 4.06 |
Injury reports (6)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 5 | Ankle | Out | Did Not Participate In Practice | |
| 2009 | 6 | Ankle | Probable | Full Participation in Practice | |
| 2009 | 11 | Knee | Probable | Full Participation in Practice | |
| 2009 | 15 | Ankle | Doubtful | Did Not Participate In Practice | |
| 2009 | 16 | Ankle | Probable | Full Participation in Practice | |
| 2009 | 17 | Ankle | Probable | Full Participation in Practice |