This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Daryl WorleyWWikipediaβ
CB (DB) Β· 6β²1β³ 210 lb Β· Born 1995-02-22 Β· College: West Virginia Β· Played 2016β2025 Β· Drafted 2016 round 3, pick 77 by Carolina Panthers Β·
IDs
ESPN=3042436, NFLVERSE=00-0032891, NFLVERSE=WOR616410, OTC=4790, PFR=WorlDa00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | CB | 16 | 1 | 1 | 9 | 0 | 0 | ||
| 2017 | CB | 15 | 1 | 2 | 10 | 0 | 0 | ||
| 2018 | CB | 9 | 0 | 1 | 7 | 0 | 0 | ||
| 2019 | CB | 15 | 0 | 1 | 8 | 0 | 0 | ||
| 2024 | CB | 8 | 0 | 1 | 2 | 1 | 0 | ||
| Total | 63 | 0 | 2 | 6 | 36 | 1 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2016 | DB | 26 | |
| 2017 | DB | 26 | |
| 2018 | DB | 20 | |
| 2019 | DB | 20 | |
| 2020 | DB | 36 | |
| 2021 | DB | 29 | |
| 2022 | DB | 41 | |
| 2023 | DB | 41 | |
| 2024 | DB | 35 | |
| 2025 | DB | 41 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LCB | 10 | 38 | 22 | 57.9% | 272 | 7.2 | 4 | 104.3 | 11.4 | 0 | 0 | 0 | 0.0 | 0 | 33 | 9 | 21.4% | |
| 2019 | LCB | 15 | 86 | 46 | 53.5% | 711 | 8.3 | 5 | 95.6 | 11.0 | 2 | 1 | 0 | 0.0 | 1 | 58 | 8 | 12.1% | |
| 2020 | 3TM | DB | 10 | 18 | 12 | 66.7% | 231 | 12.8 | 4 | 149.3 | 12.8 | 5 | 0 | 0 | 0.0 | 0 | 22 | 3 | 12.0% |
| 2021 | 2TM | DB | 4 | 11 | 8 | 72.7% | 125 | 11.4 | 2 | 149.6 | 10.5 | 2 | 1 | 0 | 0.0 | 1 | 7 | 0 | 0.0% |
| 2022 | CB | 8 | 11 | 6 | 54.5% | 59 | 5.4 | 1 | 100.2 | 14.6 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0% | |
| 2023 | CB | 12 | 7 | 2 | 28.6% | 15 | 2.1 | 0 | 39.6 | 11.4 | 0 | 0 | 0 | 0.0 | 0 | 12 | 0 | 0.0% | |
| 2024 | CB | 9 | 22 | 18 | 81.8% | 251 | 11.4 | 2 | 125.6 | 8.6 | 7 | 0 | 0 | 0.0 | 0 | 52 | 7 | 11.9% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 0 | 0% | 866 | 80% | 179 | 37% | |
| 2017 | 15 | 0 | 0% | 726 | 78% | 131 | 32% | |
| 2017 | 1 | 0 | 0% | 51 | 88% | 8 | 26% | |
| 2018 | 10 | 0 | 0% | 505 | 77% | 56 | 20% | |
| 2019 | 15 | 0 | 0% | 939 | 95% | 98 | 25% | |
| 2020 | 1 | 0 | 0% | 15 | 21% | 5 | 15% | |
| 2020 | 7 | 0 | 0% | 261 | 51% | 44 | 22% | |
| 2020 | 2 | 0 | 0% | 69 | 48% | 0 | 0% | |
| 2021 | 1 | 0 | 0% | 63 | 83% | 2 | 8% | |
| 2021 | 3 | 0 | 0% | 39 | 21% | 5 | 8% | |
| 2022 | 8 | 0 | 0% | 64 | 12% | 88 | 41% | |
| 2022 | 1 | 0 | 0% | 3 | 5% | 16 | 73% | |
| 2023 | 12 | 0 | 0% | 124 | 14% | 239 | 70% | |
| 2024 | 9 | 0 | 0% | 459 | 80% | 62 | 25% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | $990,000 | $990,000 | $0 | 0.5% | ||
| 2021 | 1 | $990,000 | $990,000 | $0 | 0.5% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2020 | 1 | $3.0M | $3.0M | $2.0M | 1.5% | ||
| 2020 | 1 | $910,000 | $910,000 | $0 | 0.5% | ||
| 2020 | 1 | $204,000 | $204,000 | $0 | 0.1% | ||
| 2020 | 1 | $204,000 | $204,000 | $0 | 0.1% | ||
| 2019 | 1 | $3.1M | $3.1M | $0 | 1.6% | ||
| 2018 | 1 | $630,000 | $630,000 | $0 | 0.4% | ||
| 2016 | PHI/CAR | 4 | $3.2M | $809,474 | $782,896 | 0.5% |
Career contract value $14.0M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CB | West Virginia | 6β²1β³ | 204 | 4.64 | 14 | 35.5 | 123 | 6.98 | 4.15 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2016-04-20 | details | ||
| 2016-04-29 | details | ||
| 2018-03-14 | details |
Injury reports (26)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2016 | 8 | Concussion | Questionable | Full Participation in Practice | |
| 2016 | 9 | Elbow | Questionable | Limited Participation in Practice | |
| 2016 | 14 | Concussion | Questionable | Full Participation in Practice | |
| 2017 | 3 | Knee | Full Participation in Practice | ||
| 2017 | 4 | Shoulder | Out | Did Not Participate In Practice | |
| 2017 | 5 | Shoulder | Full Participation in Practice | ||
| 2017 | 6 | Ankle | Full Participation in Practice | ||
| 2017 | 13 | Foot | Full Participation in Practice | ||
| 2018 | 8 | Ankle | Questionable | Limited Participation in Practice | |
| 2018 | 9 | Shoulder | Questionable | Limited Participation in Practice | |
| 2018 | 10 | Shoulder | Limited Participation in Practice | ||
| 2018 | 11 | Shoulder | Limited Participation in Practice | ||
| 2018 | 12 | Shoulder | Limited Participation in Practice | ||
| 2018 | 13 | Shoulder | Questionable | Limited Participation in Practice | |
| 2018 | 14 | Shoulder | Questionable | Limited Participation in Practice | |
| 2018 | 15 | Shoulder | Limited Participation in Practice | ||
| 2018 | 16 | Shoulder | Questionable | Limited Participation in Practice | |
| 2019 | 10 | Ankle | Limited Participation in Practice | ||
| 2019 | 15 | Neck | Questionable | Did Not Participate In Practice | |
| 2019 | 16 | Neck | Full Participation in Practice | ||
| 2022 | 14 | Hamstring | Out | Did Not Participate In Practice | |
| 2023 | 5 | Shoulder | Out | Did Not Participate In Practice | |
| 2023 | 9 | Shoulder | Questionable | Full Participation in Practice | |
| 2023 | 11 | Hamstring | Questionable | Full Participation in Practice | |
| 2023 | 18 | Ankle / Shoulder | Out | Did Not Participate In Practice | |
| 2024 | 16 | Calf | Full Participation in Practice |